Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
251 | Kerala | Palakad | Kollengode | Green Avare (W) | Other | 4000 | 4400 | 4200 | 7 Dec | |
252 | Kerala | Palakad | Kollengode | Green Chilli | Green Chilly | 2000 | 2400 | 2200 | 7 Dec | |
253 | Kerala | Palakad | Kollengode | Lemon | Other | 2500 | 2900 | 2700 | 7 Dec | |
254 | Kerala | Palakad | Kollengode | Little gourd (Kundru) | Other | 2500 | 2900 | 2700 | 7 Dec | |
255 | Kerala | Palakad | Kollengode | Mango | Other | 4000 | 4400 | 4200 | 7 Dec | |
256 | Kerala | Palakad | Kollengode | Onion | Small | 5500 | 5900 | 5700 | 7 Dec | |
257 | Kerala | Palakad | Kollengode | Onion | Big | 5500 | 5900 | 5700 | 7 Dec | |
258 | Kerala | Palakad | Kollengode | Pineapple | Other | 3500 | 3900 | 3700 | 7 Dec | |
259 | Kerala | Palakad | Kollengode | Potato | Other | 3000 | 3400 | 3200 | 7 Dec | |
260 | Kerala | Palakad | Kollengode | Pumpkin | Other | 1000 | 1400 | 1200 | 7 Dec | |
261 | Kerala | Palakad | Kollengode | Snakeguard | Other | 1000 | 1400 | 1200 | 7 Dec | |
262 | Kerala | Palakad | Kollengode | Sweet Potato | Other | 3000 | 3400 | 3200 | 7 Dec | |
263 | Kerala | Palakad | Kollengode | Tapioca | Other | 2000 | 2400 | 2200 | 7 Dec | |
264 | Kerala | Palakad | Kollengode | Tomato | Other | 3500 | 3900 | 3700 | 7 Dec | |
265 | Kerala | Palakad | vadakarapathy | Cauliflower | Other | 2800 | 3000 | 2900 | 6 Dec | |
266 | Kerala | Palakad | Vaniyamkulam VFPCK | Banana | Robusta | 3200 | 3400 | 3300 | 6 Dec | |
267 | Kerala | Palakad | Vaniyamkulam VFPCK | Banana | Poovan | 3000 | 3200 | 3100 | 6 Dec | |
268 | Kerala | Palakad | Vaniyamkulam VFPCK | Banana | Palayamthodan | 1100 | 1300 | 1200 | 6 Dec | |
269 | Kerala | Palakad | Vaniyamkulam VFPCK | Banana - Green | Banana - Green | 4900 | 5100 | 5000 | 6 Dec | |
270 | Kerala | Palakad | Vaniyamkulam VFPCK | Amphophalus | Amphophalus | 3900 | 4100 | 4000 | 3 Dec | |
271 | Kerala | Palakad | Vaniyamkulam VFPCK | Green Chilli | Green Chilly | 11900 | 12100 | 12000 | 3 Dec | |
272 | Kerala | Palakad | Malampuzha VFPCK | Sweet Potato | Hosur Green | 3000 | 3000 | 3000 | 1 Dec | |
273 | Kerala | Palakad | Vaniyamkulam VFPCK | Pumpkin | Other | 2200 | 2400 | 2300 | 30 Nov | |
274 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Poovan | 2000 | 3200 | 3000 | 29 Nov | |
275 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Palayamthodan | 700 | 1000 | 935 | 29 Nov | |
276 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Nendra Bale | 3500 | 5500 | 5080 | 29 Nov | |
277 | Kerala | Palakad | Kizhakkancheri VFPCK | Coconut Seed | Coconut Seed | 5500 | 5500 | 5500 | 29 Nov | |
278 | Kerala | Palakad | Kizhakkancheri VFPCK | Elephant Yam (Suran) | Elephant Yam (Suran) | 4500 | 4500 | 4500 | 29 Nov | |
279 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Rasakathai | 2200 | 2200 | 2200 | 27 Nov | |
280 | Kerala | Palakad | Malampuzha VFPCK | Little gourd (Kundru) | Little gourd (Kundru) | 5100 | 5100 | 5100 | 26 Nov | |
281 | Kerala | Palakad | vadakarapathy | Green Avare (W) | Other | 6300 | 6500 | 6400 | 25 Nov | |
282 | Kerala | Palakad | Vaniyamkulam VFPCK | Brinjal | Round/Long | 4400 | 4600 | 4500 | 23 Nov |
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 6 Dec
Price Date : 6 Dec
Price Date : 6 Dec
Price Date : 6 Dec
Price Date : 6 Dec
Price Date : 3 Dec
Price Date : 3 Dec
Price Date : 1 Dec
Price Date : 30 Nov
Price Date : 29 Nov
Price Date : 29 Nov
Price Date : 29 Nov
Price Date : 29 Nov
Price Date : 29 Nov
Price Date : 27 Nov
Price Date : 26 Nov
Price Date : 25 Nov
Price Date : 23 Nov