Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Himachal Pradesh | Kangra | Palampur | Pineapple | Other | 5800 | 6000 | 5900 | 21 Nov | |
2 | Himachal Pradesh | Kangra | Palampur | Banana | Banana - Ripe | 5200 | 5300 | 5250 | 21 Nov | |
3 | Himachal Pradesh | Kangra | Palampur | Mousambi(Sweet Lime) | Other | 5800 | 6000 | 5900 | 21 Nov | |
4 | Himachal Pradesh | Kangra | Palampur | Onion | Other | 5200 | 6000 | 5600 | 21 Nov | |
5 | Himachal Pradesh | Kangra | Palampur | Peas Wet | Other | 5400 | 5500 | 5450 | 21 Nov | |
6 | Himachal Pradesh | Kangra | Palampur | Pomegranate | Other | 12000 | 12500 | 12200 | 21 Nov | |
7 | Himachal Pradesh | Kangra | Palampur | Bhindi(Ladies Finger) | Other | 3400 | 3500 | 3450 | 21 Nov | |
8 | Himachal Pradesh | Kangra | Palampur | Brinjal | Brinjal | 2400 | 2500 | 2450 | 21 Nov | |
9 | Himachal Pradesh | Kangra | Palampur | Green Chilli | Green Chilly | 3700 | 3800 | 3750 | 21 Nov | |
10 | Himachal Pradesh | Kangra | Palampur | Guava | Other | 4800 | 5000 | 4900 | 21 Nov | |
11 | Himachal Pradesh | Kangra | Palampur | Ginger(Green) | Other | 7500 | 8000 | 7700 | 21 Nov | |
12 | Himachal Pradesh | Kangra | Palampur | Raddish | Raddish | 1800 | 2000 | 1900 | 21 Nov | |
13 | Himachal Pradesh | Kangra | Palampur | Spinach | Spinach | 1800 | 2000 | 1900 | 21 Nov | |
14 | Himachal Pradesh | Kangra | Palampur | Tinda | Tinda | 5000 | 5500 | 5200 | 21 Nov | |
15 | Himachal Pradesh | Kangra | Palampur | Cabbage | Cabbage | 3800 | 4000 | 3900 | 21 Nov | |
16 | Himachal Pradesh | Kangra | Palampur | Indian Colza(Sarson) | Other | 2400 | 2500 | 2450 | 21 Nov | |
17 | Himachal Pradesh | Kangra | Palampur | Turnip | Other | 3400 | 3500 | 3450 | 21 Nov | |
18 | Himachal Pradesh | Kangra | Palampur | Apple | Apple | 5000 | 12500 | 9000 | 21 Nov | |
19 | Himachal Pradesh | Kangra | Palampur | Kinnow | Other | 2800 | 3000 | 2900 | 21 Nov | |
20 | Himachal Pradesh | Kangra | Palampur | Bottle gourd | Bottle Gourd | 2600 | 2700 | 2650 | 21 Nov | |
21 | Himachal Pradesh | Kangra | Palampur | Carrot | Carrot | 3800 | 4000 | 3900 | 21 Nov | |
22 | Himachal Pradesh | Kangra | Palampur | Colacasia | Colacasia | 5500 | 6000 | 5700 | 21 Nov | |
23 | Himachal Pradesh | Kangra | Palampur | Cucumbar(Kheera) | Other | 2800 | 3000 | 2900 | 21 Nov | |
24 | Himachal Pradesh | Kangra | Palampur | Methi(Leaves) | Other | 4800 | 5000 | 4900 | 21 Nov | |
25 | Himachal Pradesh | Kangra | Palampur | Orange | Other | 6400 | 6500 | 6450 | 21 Nov | |
26 | Himachal Pradesh | Kangra | Palampur | Potato | Other | 1800 | 3000 | 2500 | 21 Nov | |
27 | Himachal Pradesh | Kangra | Palampur | Pumpkin | Other | 1800 | 2000 | 1900 | 21 Nov | |
28 | Himachal Pradesh | Kangra | Palampur | Tomato | Tomato | 4400 | 4700 | 4500 | 21 Nov | |
29 | Himachal Pradesh | Kangra | Palampur | Bitter gourd | Other | 4400 | 4500 | 4450 | 21 Nov | |
30 | Himachal Pradesh | Kangra | Palampur | Capsicum | Capsicum | 4400 | 4500 | 4450 | 21 Nov | |
31 | Himachal Pradesh | Kangra | Palampur | Cauliflower | Cauliflower | 4000 | 4500 | 4200 | 21 Nov | |
32 | Himachal Pradesh | Kangra | Palampur | Coriander(Leaves) | Coriander | 4800 | 5000 | 4900 | 21 Nov | |
33 | Himachal Pradesh | Kangra | Palampur | French Beans (Frasbean) | Other | 4800 | 5000 | 4900 | 21 Nov | |
34 | Himachal Pradesh | Kangra | Palampur | Garlic | Average | 30000 | 35000 | 32000 | 21 Nov | |
35 | Himachal Pradesh | Kangra | Palampur | Lemon | Other | 8400 | 8500 | 8450 | 21 Nov | |
36 | Himachal Pradesh | Kangra | Palampur | Papaya | Other | 4200 | 4300 | 4250 | 21 Nov | |
37 | Himachal Pradesh | Kangra | Palampur | Beetroot | Beetroot | 4800 | 5000 | 4900 | 21 Nov | |
38 | Himachal Pradesh | Kangra | Palampur | Persimon(Japani Fal) | Other | 8500 | 9000 | 8800 | 7 Nov | |
39 | Himachal Pradesh | Kangra | Palampur | Sponge gourd | Other | 3400 | 3500 | 3450 | 26 Oct | |
40 | Himachal Pradesh | Kangra | Palampur | Apple | Kullu Royal Delicious | 5000 | 11000 | 7500 | 25 Oct |
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 7 Nov
Price Date : 26 Oct
Price Date : 25 Oct