Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
15 Nov | Other | 2766 | 2828 | 2810 |
9 Nov | Other | 2501 | 2810 | 2790 |
7 Nov | Other | 2770 | 2805 | 2777 |
6 Nov | Other | 2786 | 2801 | 2799 |
5 Nov | Other | 2337 | 2815 | 2775 |
4 Nov | Other | 2715 | 2761 | 2744 |
17 Oct | Other | 2686 | 2700 | 2690 |
12 Oct | Other | 2580 | 2640 | 2607 |
7 Oct | Other | 2580 | 2675 | 2600 |
Other
Price Date : 15 Nov
Other
Price Date : 9 Nov
Other
Price Date : 7 Nov
Other
Price Date : 6 Nov
Other
Price Date : 5 Nov
Other
Price Date : 4 Nov
Other
Price Date : 17 Oct
Other
Price Date : 12 Oct
Other
Price Date : 7 Oct