Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 Nov | Other | 2850 | 4200 | 3525 |
13 Nov | Other | 2700 | 4251 | 3621 |
12 Nov | Other | 2500 | 4200 | 3600 |
11 Nov | Other | 2500 | 4211 | 3611 |
6 Nov | Other | 2500 | 4200 | 3511 |
28 Oct | Other | 3101 | 4316 | 3711 |
18 Oct | Other | 2700 | 4200 | 3500 |
15 Oct | Other | 3300 | 4225 | 3762 |
14 Oct | Other | 2975 | 4265 | 3620 |
11 Oct | Other | 3411 | 4310 | 3811 |
10 Oct | Other | 3621 | 4320 | 3811 |
1 Oct | Other | 3460 | 4011 | 4011 |
30 Sep | Other | 3475 | 3801 | 3638 |
28 Sep | Other | 3451 | 4000 | 3725 |
24 Sep | Other | 3480 | 4297 | 3880 |
23 Sep | Other | 3775 | 4263 | 3851 |
21 Sep | Other | 3711 | 4024 | 3911 |
20 Sep | Other | 3700 | 4151 | 3911 |
19 Sep | Other | 3800 | 4125 | 3911 |
Other
Price Date : 14 Nov
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 11 Nov
Other
Price Date : 6 Nov
Other
Price Date : 28 Oct
Other
Price Date : 18 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 11 Oct
Other
Price Date : 10 Oct
Other
Price Date : 1 Oct
Other
Price Date : 30 Sep
Other
Price Date : 28 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Other
Price Date : 21 Sep
Other
Price Date : 20 Sep
Other
Price Date : 19 Sep