Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
3 Jun | Soyabeen | 3300 | 4230 | 4190 |
2 Jun | Soyabeen | 3190 | 4251 | 4231 |
31 May | Soyabeen | 3200 | 4550 | 4161 |
26 May | Soyabeen | 3290 | 4471 | 4300 |
23 May | Soyabeen | 3350 | 4370 | 4271 |
22 May | Soyabeen | 3300 | 4490 | 4271 |
20 May | Soyabeen | 3471 | 4296 | 4161 |
15 May | Soyabeen | 3310 | 4410 | 3901 |
13 May | Soyabeen | 4200 | 4200 | 4200 |
9 May | Soyabeen | 3500 | 4441 | 4281 |
7 May | Soyabeen | 4050 | 4381 | 4381 |
6 May | Soyabeen | 4090 | 4090 | 4090 |
5 May | Soyabeen | 3201 | 4465 | 4150 |
24 Apr | Soyabeen | 4060 | 4256 | 4256 |
17 Apr | Soyabeen | 3301 | 4541 | 4541 |
16 Apr | Soyabeen | 3650 | 4463 | 4375 |
8 Apr | Soyabeen | 3120 | 4286 | 4176 |
7 Apr | Soyabeen | 3881 | 3881 | 3881 |
Soyabeen
Price Date : 3 Jun
Soyabeen
Price Date : 2 Jun
Soyabeen
Price Date : 31 May
Soyabeen
Price Date : 26 May
Soyabeen
Price Date : 23 May
Soyabeen
Price Date : 22 May
Soyabeen
Price Date : 20 May
Soyabeen
Price Date : 15 May
Soyabeen
Price Date : 13 May
Soyabeen
Price Date : 9 May
Soyabeen
Price Date : 7 May
Soyabeen
Price Date : 6 May
Soyabeen
Price Date : 5 May
Soyabeen
Price Date : 24 Apr
Soyabeen
Price Date : 17 Apr
Soyabeen
Price Date : 16 Apr
Soyabeen
Price Date : 8 Apr
Soyabeen
Price Date : 7 Apr