Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 Nov | Soyabeen | 3955 | 4320 | 4320 |
13 Nov | Yellow | 4000 | 4200 | 4200 |
12 Nov | Yellow | 4105 | 4155 | 4155 |
12 Nov | Soyabeen | 3965 | 4345 | 4345 |
9 Nov | Soyabeen | 3875 | 4365 | 4145 |
9 Nov | Yellow | 3800 | 4230 | 4230 |
8 Nov | Yellow | 4050 | 4370 | 4370 |
8 Nov | Soyabeen | 3750 | 4375 | 4325 |
7 Nov | Yellow | 3800 | 4350 | 4250 |
7 Nov | Soyabeen | 3500 | 4265 | 3985 |
6 Nov | Soyabeen | 4040 | 4250 | 4250 |
5 Nov | Yellow | 4170 | 4380 | 4350 |
5 Nov | Soyabeen | 4250 | 4300 | 4300 |
2 Nov | Soyabeen | 4095 | 4095 | 4095 |
27 Oct | Soyabeen | 4200 | 4200 | 4200 |
26 Oct | Soyabeen | 4410 | 4425 | 4425 |
26 Oct | Yellow | 4200 | 4450 | 4200 |
25 Oct | Soyabeen | 4165 | 4425 | 4325 |
24 Oct | Soyabeen | 4005 | 4605 | 4570 |
24 Oct | Yellow | 4105 | 4105 | 4105 |
23 Oct | Soyabeen | 4035 | 4440 | 4440 |
23 Oct | Yellow | 3600 | 4410 | 4165 |
22 Oct | Yellow | 3600 | 4400 | 4100 |
22 Oct | Soyabeen | 4100 | 4475 | 4475 |
21 Oct | Soyabeen | 3970 | 4305 | 4200 |
19 Oct | Soyabeen | 3800 | 4445 | 4200 |
18 Oct | Yellow | 4000 | 4390 | 4240 |
18 Oct | Soyabeen | 4130 | 4380 | 4380 |
17 Oct | Yellow | 4290 | 4290 | 4290 |
16 Oct | Yellow | 3400 | 4300 | 4300 |
15 Oct | Soyabeen | 3925 | 4475 | 4285 |
15 Oct | Yellow | 4130 | 4430 | 4175 |
12 Oct | Soyabeen | 4300 | 4300 | 4300 |
10 Oct | Yellow | 3000 | 4490 | 4415 |
10 Oct | Soyabeen | 3600 | 4495 | 4400 |
9 Oct | Yellow | 3740 | 4270 | 4160 |
8 Oct | Yellow | 2500 | 4925 | 4300 |
8 Oct | Soyabeen | 3925 | 4400 | 4175 |
6 Oct | Soyabeen | 4200 | 4200 | 4200 |
5 Oct | Yellow | 3525 | 4085 | 4085 |
5 Oct | Soyabeen | 3850 | 4330 | 4140 |
3 Oct | Soyabeen | 3905 | 4550 | 4490 |
28 Sep | Yellow | 4075 | 4075 | 4075 |
28 Sep | Soyabeen | 3385 | 4260 | 4260 |
27 Sep | Soyabeen | 4000 | 4750 | 4665 |
26 Sep | Yellow | 4065 | 4615 | 4615 |
25 Sep | Yellow | 4205 | 4540 | 4540 |
25 Sep | Soyabeen | 3405 | 4645 | 4505 |
24 Sep | Soyabeen | 3985 | 4545 | 4360 |
21 Sep | Yellow | 4255 | 4255 | 4255 |
21 Sep | Soyabeen | 3590 | 4525 | 4290 |
20 Sep | Soyabeen | 4000 | 4510 | 4000 |
19 Sep | Soyabeen | 4420 | 4605 | 4605 |
Soyabeen
Price Date : 14 Nov
Yellow
Price Date : 13 Nov
Yellow
Price Date : 12 Nov
Soyabeen
Price Date : 12 Nov
Soyabeen
Price Date : 9 Nov
Yellow
Price Date : 9 Nov
Yellow
Price Date : 8 Nov
Soyabeen
Price Date : 8 Nov
Yellow
Price Date : 7 Nov
Soyabeen
Price Date : 7 Nov
Soyabeen
Price Date : 6 Nov
Yellow
Price Date : 5 Nov
Soyabeen
Price Date : 5 Nov
Soyabeen
Price Date : 2 Nov
Soyabeen
Price Date : 27 Oct
Soyabeen
Price Date : 26 Oct
Yellow
Price Date : 26 Oct
Soyabeen
Price Date : 25 Oct
Soyabeen
Price Date : 24 Oct
Yellow
Price Date : 24 Oct
Soyabeen
Price Date : 23 Oct
Yellow
Price Date : 23 Oct
Yellow
Price Date : 22 Oct
Soyabeen
Price Date : 22 Oct
Soyabeen
Price Date : 21 Oct
Soyabeen
Price Date : 19 Oct
Yellow
Price Date : 18 Oct
Soyabeen
Price Date : 18 Oct
Yellow
Price Date : 17 Oct
Yellow
Price Date : 16 Oct
Soyabeen
Price Date : 15 Oct
Yellow
Price Date : 15 Oct
Soyabeen
Price Date : 12 Oct
Yellow
Price Date : 10 Oct
Soyabeen
Price Date : 10 Oct
Yellow
Price Date : 9 Oct
Yellow
Price Date : 8 Oct
Soyabeen
Price Date : 8 Oct
Soyabeen
Price Date : 6 Oct
Yellow
Price Date : 5 Oct
Soyabeen
Price Date : 5 Oct
Soyabeen
Price Date : 3 Oct
Yellow
Price Date : 28 Sep
Soyabeen
Price Date : 28 Sep
Soyabeen
Price Date : 27 Sep
Yellow
Price Date : 26 Sep
Yellow
Price Date : 25 Sep
Soyabeen
Price Date : 25 Sep
Soyabeen
Price Date : 24 Sep
Yellow
Price Date : 21 Sep
Soyabeen
Price Date : 21 Sep
Soyabeen
Price Date : 20 Sep
Soyabeen
Price Date : 19 Sep