Soyabean prices in Biaora market, Rajgarh, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Soyabean prices in Biaora market, Rajgarh, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
5 Mar Soyabeen 1800 3935 3600
4 Mar Soyabeen 3575 4090 3940
2 Mar Soyabeen 3540 3950 3700
27 Feb Soybean-Organic 3500 3500 3500
27 Feb Soybean-Organic 3500 3500 3500
27 Feb Soyabeen 3350 4150 3905
25 Feb Yellow 3865 3865 3865
25 Feb Soyabeen 3800 4160 4160
22 Feb Soyabeen 3700 4120 4120
21 Feb Soyabeen 3915 3915 3915
20 Feb Soyabeen 3850 4065 4040
19 Feb Soyabeen 3060 4140 3985
18 Feb Soyabeen 3395 4035 3985
16 Feb Soyabeen 1415 4130 4060
15 Feb Soyabeen 3030 4140 4055
14 Feb Soyabeen 3375 4110 4035
13 Feb Soyabeen 3800 4060 4025
11 Feb Soyabeen 4080 4080 4080
8 Feb Soyabeen 2600 4125 4035
7 Feb Soybean-Organic 3930 3930 3930
7 Feb Soyabeen 3510 4170 3895
6 Feb Soyabeen 3350 4330 4010
6 Feb Soybean-Organic 4060 4060 4060
5 Feb Soybean-Organic 4075 4075 4075
5 Feb Soyabeen 3550 4220 4130
4 Feb Soyabeen 3375 4175 4000
1 Feb Soyabeen 3810 4105 4055
31 Jan Soyabeen 3605 4180 4000
30 Jan Soybean-Organic 3820 3880 3880
30 Jan Soyabeen 3750 4270 4020
30 Jan Black 3980 3980 3980
28 Jan Soyabeen 3750 4145 3925
25 Jan Yellow 4065 4065 4065
25 Jan Soyabeen 4000 4165 4130
24 Jan Soybean-Organic 4035 4185 4185
24 Jan Soyabeen 4050 4385 4075
23 Jan Yellow 4070 4095 4095
23 Jan Soybean-Organic 3895 4095 4040
23 Jan Soyabeen 3400 4530 4115
22 Jan Soyabeen 3300 4330 4195
22 Jan Soybean-Organic 3970 3970 3970
21 Jan Soybean-Organic 4120 4135 4135
21 Jan Soyabeen 3300 4375 4090
19 Jan Soyabeen 3400 4365 4170
18 Jan Soyabeen 1910 4350 4170
17 Jan Soybean-Organic 4155 4155 4155
17 Jan Soyabeen 3360 4880 4220
16 Jan Soyabeen 2925 4330 4070
15 Jan Soyabeen 3755 4325 4190
11 Jan Soyabeen 2665 4480 4225
11 Jan Soybean-Organic 4040 4040 4040
10 Jan Soyabeen 3200 4435 4125
9 Jan Soyabeen 3790 4175 4080
8 Jan Soyabeen 2800 4900 4005
8 Jan Soybean-Organic 4045 4045 4045

Soyabeen

Price Date : 5 Mar

Soyabeen

Price Date : 4 Mar

Soyabeen

Price Date : 2 Mar

Soybean-Organic

Price Date : 27 Feb

Soybean-Organic

Price Date : 27 Feb

Soyabeen

Price Date : 27 Feb

Yellow

Price Date : 25 Feb

Soyabeen

Price Date : 25 Feb

Soyabeen

Price Date : 22 Feb

Soyabeen

Price Date : 21 Feb

Soyabeen

Price Date : 20 Feb

Soyabeen

Price Date : 19 Feb

Soyabeen

Price Date : 18 Feb

Soyabeen

Price Date : 16 Feb

Soyabeen

Price Date : 15 Feb

Soyabeen

Price Date : 14 Feb

Soyabeen

Price Date : 13 Feb

Soyabeen

Price Date : 11 Feb

Soyabeen

Price Date : 8 Feb

Soybean-Organic

Price Date : 7 Feb

Soyabeen

Price Date : 7 Feb

Soyabeen

Price Date : 6 Feb

Soybean-Organic

Price Date : 6 Feb

Soybean-Organic

Price Date : 5 Feb

Soyabeen

Price Date : 5 Feb

Soyabeen

Price Date : 4 Feb

Soyabeen

Price Date : 1 Feb

Soyabeen

Price Date : 31 Jan

Soybean-Organic

Price Date : 30 Jan

Soyabeen

Price Date : 30 Jan

Black

Price Date : 30 Jan

Soyabeen

Price Date : 28 Jan

Yellow

Price Date : 25 Jan

Soyabeen

Price Date : 25 Jan

Soybean-Organic

Price Date : 24 Jan

Soyabeen

Price Date : 24 Jan

Yellow

Price Date : 23 Jan

Soybean-Organic

Price Date : 23 Jan

Soyabeen

Price Date : 23 Jan

Soyabeen

Price Date : 22 Jan

Soybean-Organic

Price Date : 22 Jan

Soybean-Organic

Price Date : 21 Jan

Soyabeen

Price Date : 21 Jan

Soyabeen

Price Date : 19 Jan

Soyabeen

Price Date : 18 Jan

Soybean-Organic

Price Date : 17 Jan

Soyabeen

Price Date : 17 Jan

Soyabeen

Price Date : 16 Jan

Soyabeen

Price Date : 15 Jan

Soyabeen

Price Date : 11 Jan

Soybean-Organic

Price Date : 11 Jan

Soyabeen

Price Date : 10 Jan

Soyabeen

Price Date : 9 Jan

Soyabeen

Price Date : 8 Jan

Soybean-Organic

Price Date : 8 Jan