Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 Nov | Soybean-Organic | 4066 | 4075 | 4075 |
13 Nov | Soybean-Organic | 3890 | 4191 | 4191 |
11 Nov | Soybean-Organic | 3980 | 4030 | 4030 |
6 Nov | Soybean-Organic | 4031 | 4205 | 4205 |
5 Nov | Soybean-Organic | 4241 | 4241 | 4241 |
28 Oct | Soybean-Organic | 3990 | 4352 | 4352 |
24 Oct | Soybean-Organic | 4081 | 4352 | 4352 |
23 Oct | Soybean-Organic | 4090 | 4090 | 4090 |
21 Oct | Soybean-Organic | 4000 | 4128 | 4128 |
Soybean-Organic
Price Date : 14 Nov
Soybean-Organic
Price Date : 13 Nov
Soybean-Organic
Price Date : 11 Nov
Soybean-Organic
Price Date : 6 Nov
Soybean-Organic
Price Date : 5 Nov
Soybean-Organic
Price Date : 28 Oct
Soybean-Organic
Price Date : 24 Oct
Soybean-Organic
Price Date : 23 Oct
Soybean-Organic
Price Date : 21 Oct