Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 Nov | Yellow | 4295 | 4471 | 4400 |
13 Nov | Soyabeen | 2760 | 4426 | 4426 |
12 Nov | Soyabeen | 4201 | 4400 | 4400 |
11 Nov | Soyabeen | 2430 | 4510 | 4375 |
8 Nov | Soyabeen | 2000 | 4640 | 4360 |
7 Nov | Yellow | 4191 | 4570 | 4500 |
6 Nov | Soyabeen | 2130 | 4557 | 4389 |
5 Nov | Yellow | 3802 | 4677 | 4677 |
5 Nov | Soyabeen | 3002 | 4220 | 3901 |
4 Nov | Soybean-Organic | 4611 | 4611 | 4611 |
4 Nov | Soyabeen | 3411 | 4721 | 4721 |
25 Oct | Soyabeen | 4540 | 4701 | 4701 |
25 Oct | Other | 4199 | 4199 | 4199 |
24 Oct | Soyabeen | 3521 | 4730 | 4500 |
22 Oct | Soyabeen | 3001 | 4531 | 4531 |
21 Oct | Soyabeen | 3101 | 4630 | 4260 |
18 Oct | Soyabeen | 2200 | 4605 | 4605 |
14 Oct | Soyabeen | 3953 | 4671 | 4671 |
10 Oct | Soyabeen | 3711 | 4661 | 4661 |
9 Oct | Soyabeen | 4216 | 4611 | 4611 |
8 Oct | Soyabeen | 3680 | 4626 | 4400 |
7 Oct | Soyabeen | 3870 | 4663 | 4663 |
1 Oct | Soyabeen | 4476 | 4653 | 4653 |
30 Sep | Soyabeen | 4240 | 4743 | 4743 |
27 Sep | Soyabeen | 4000 | 4861 | 4861 |
26 Sep | Soyabeen | 3300 | 4878 | 4551 |
25 Sep | Soyabeen | 3893 | 4780 | 4780 |
24 Sep | Soyabeen | 3435 | 4774 | 4610 |
23 Sep | Soyabeen | 2701 | 4688 | 4650 |
21 Sep | Soyabeen | 3377 | 4672 | 4672 |
20 Sep | Soyabeen | 3333 | 4783 | 4715 |
19 Sep | Soyabeen | 3600 | 4835 | 4240 |
Yellow
Price Date : 14 Nov
Soyabeen
Price Date : 13 Nov
Soyabeen
Price Date : 12 Nov
Soyabeen
Price Date : 11 Nov
Soyabeen
Price Date : 8 Nov
Yellow
Price Date : 7 Nov
Soyabeen
Price Date : 6 Nov
Yellow
Price Date : 5 Nov
Soyabeen
Price Date : 5 Nov
Soybean-Organic
Price Date : 4 Nov
Soyabeen
Price Date : 4 Nov
Soyabeen
Price Date : 25 Oct
Other
Price Date : 25 Oct
Soyabeen
Price Date : 24 Oct
Soyabeen
Price Date : 22 Oct
Soyabeen
Price Date : 21 Oct
Soyabeen
Price Date : 18 Oct
Soyabeen
Price Date : 14 Oct
Soyabeen
Price Date : 10 Oct
Soyabeen
Price Date : 9 Oct
Soyabeen
Price Date : 8 Oct
Soyabeen
Price Date : 7 Oct
Soyabeen
Price Date : 1 Oct
Soyabeen
Price Date : 30 Sep
Soyabeen
Price Date : 27 Sep
Soyabeen
Price Date : 26 Sep
Soyabeen
Price Date : 25 Sep
Soyabeen
Price Date : 24 Sep
Soyabeen
Price Date : 23 Sep
Soyabeen
Price Date : 21 Sep
Soyabeen
Price Date : 20 Sep
Soyabeen
Price Date : 19 Sep