Soyabean prices in Khirakiya market, Harda, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Soyabean prices in Khirakiya market, Harda, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
21 Jan Yellow 2400 4278 4000
21 Jan Yellow 2400 4278 4000
20 Jan Yellow 2800 4299 4169
18 Jan Yellow 2540 4246 4189
17 Jan Yellow 2321 4271 3900
17 Jan Soybean-Organic 4255 4255 4255
16 Jan Yellow 2400 4303 4190
16 Jan Soybean-Organic 3899 4139 4139
15 Jan Yellow 2630 4300 4151
14 Jan Yellow 2640 4263 4190
13 Jan Yellow 1120 4286 4251
10 Jan Yellow 2780 4190 4177
8 Jan Yellow 2130 4200 4200
7 Jan Yellow 2840 4231 4151
7 Jan Soybean-Organic 4136 4136 4136
6 Jan Yellow 2818 4190 4101
6 Jan Soybean-Organic 4041 4041 4041
4 Jan Yellow 2990 4205 4169
3 Jan Soybean-Organic 4110 4110 4110
3 Jan Soybean-Organic 4110 4110 4110
3 Jan Yellow 1000 4235 4100
3 Jan Black 3946 3946 3946
27 Dec Yellow 2470 4300 4091
24 Dec Yellow 2720 4199 4166
23 Dec Yellow 3846 3980 3980
21 Dec Yellow 2300 4229 4110
19 Dec Yellow 2800 4220 4021
18 Dec Soybean-Organic 3500 4163 4163
18 Dec Yellow 3020 4143 4125
17 Dec Yellow 3250 4340 4000
16 Dec Yellow 2800 4177 4095
16 Dec Yellow 2800 4177 4095
13 Dec Yellow 2315 4251 4030
9 Dec Yellow 2000 4150 3901
7 Dec Yellow 2800 4170 3931
7 Dec Soyabeen 2490 2853 2853
6 Dec Yellow 2601 4120 3900
6 Dec Soybean-Organic 4000 4000 4000
4 Dec Yellow 3504 4130 4086
3 Dec Yellow 3570 4150 4130
28 Nov Yellow 2801 4336 4001
27 Nov Yellow 1250 4302 4060
27 Nov Soyabeen 4450 4560 4500
26 Nov Yellow 2701 4121 4021
25 Nov Soyabeen 3700 4072 4072
25 Nov Yellow 4071 4071 4071
24 Nov Soyabeen 4310 4350 4350

Yellow

Price Date : 21 Jan

Yellow

Price Date : 21 Jan

Yellow

Price Date : 20 Jan

Yellow

Price Date : 18 Jan

Yellow

Price Date : 17 Jan

Soybean-Organic

Price Date : 17 Jan

Yellow

Price Date : 16 Jan

Soybean-Organic

Price Date : 16 Jan

Yellow

Price Date : 15 Jan

Yellow

Price Date : 14 Jan

Yellow

Price Date : 13 Jan

Yellow

Price Date : 10 Jan

Yellow

Price Date : 8 Jan

Yellow

Price Date : 7 Jan

Soybean-Organic

Price Date : 7 Jan

Yellow

Price Date : 6 Jan

Soybean-Organic

Price Date : 6 Jan

Yellow

Price Date : 4 Jan

Soybean-Organic

Price Date : 3 Jan

Soybean-Organic

Price Date : 3 Jan

Yellow

Price Date : 3 Jan

Black

Price Date : 3 Jan

Yellow

Price Date : 27 Dec

Yellow

Price Date : 24 Dec

Yellow

Price Date : 23 Dec

Yellow

Price Date : 21 Dec

Yellow

Price Date : 19 Dec

Soybean-Organic

Price Date : 18 Dec

Yellow

Price Date : 18 Dec

Yellow

Price Date : 17 Dec

Yellow

Price Date : 16 Dec

Yellow

Price Date : 16 Dec

Yellow

Price Date : 13 Dec

Yellow

Price Date : 9 Dec

Yellow

Price Date : 7 Dec

Soyabeen

Price Date : 7 Dec

Yellow

Price Date : 6 Dec

Soybean-Organic

Price Date : 6 Dec

Yellow

Price Date : 4 Dec

Yellow

Price Date : 3 Dec

Yellow

Price Date : 28 Nov

Yellow

Price Date : 27 Nov

Soyabeen

Price Date : 27 Nov

Yellow

Price Date : 26 Nov

Soyabeen

Price Date : 25 Nov

Yellow

Price Date : 25 Nov

Soyabeen

Price Date : 24 Nov