Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
23 Nov | Soyabeen | 3923 | 4000 | 3926 |
19 Nov | Soyabeen | 4010 | 4010 | 4010 |
18 Nov | Yellow | 4010 | 4120 | 4100 |
18 Nov | Soyabeen | 4090 | 4100 | 4100 |
15 Nov | Soyabeen | 4010 | 4010 | 4010 |
8 Nov | Soyabeen | 4175 | 4210 | 4210 |
7 Nov | Soyabeen | 4175 | 4200 | 4200 |
6 Nov | Soyabeen | 4175 | 4200 | 4200 |
5 Nov | Yellow | 4280 | 4320 | 4280 |
5 Nov | Soyabeen | 4175 | 4200 | 4176 |
4 Nov | Yellow | 4280 | 4320 | 4320 |
29 Oct | Soyabeen | 4225 | 4240 | 4225 |
27 Oct | Soyabeen | 4120 | 4120 | 4120 |
26 Oct | Soyabeen | 4210 | 4249 | 4249 |
25 Oct | Soyabeen | 3960 | 4250 | 4250 |
24 Oct | Soyabeen | 4052 | 4076 | 4076 |
23 Oct | Soyabeen | 3920 | 4200 | 4200 |
22 Oct | Soyabeen | 4100 | 4125 | 4100 |
21 Oct | Soyabeen | 4050 | 4100 | 4070 |
20 Oct | Soyabeen | 3900 | 4000 | 4000 |
19 Oct | Soyabeen | 3850 | 4100 | 4000 |
16 Oct | Yellow | 4275 | 4320 | 4320 |
15 Oct | Yellow | 4000 | 4190 | 4100 |
15 Oct | Soyabeen | 4150 | 4200 | 4200 |
14 Oct | Soyabeen | 4100 | 4200 | 4200 |
11 Oct | Soyabeen | 4175 | 4200 | 4200 |
8 Oct | Soyabeen | 4150 | 4200 | 4200 |
7 Oct | Yellow | 4180 | 4215 | 4215 |
Soyabeen
Price Date : 23 Nov
Soyabeen
Price Date : 19 Nov
Yellow
Price Date : 18 Nov
Soyabeen
Price Date : 18 Nov
Soyabeen
Price Date : 15 Nov
Soyabeen
Price Date : 8 Nov
Soyabeen
Price Date : 7 Nov
Soyabeen
Price Date : 6 Nov
Yellow
Price Date : 5 Nov
Soyabeen
Price Date : 5 Nov
Yellow
Price Date : 4 Nov
Soyabeen
Price Date : 29 Oct
Soyabeen
Price Date : 27 Oct
Soyabeen
Price Date : 26 Oct
Soyabeen
Price Date : 25 Oct
Soyabeen
Price Date : 24 Oct
Soyabeen
Price Date : 23 Oct
Soyabeen
Price Date : 22 Oct
Soyabeen
Price Date : 21 Oct
Soyabeen
Price Date : 20 Oct
Soyabeen
Price Date : 19 Oct
Yellow
Price Date : 16 Oct
Yellow
Price Date : 15 Oct
Soyabeen
Price Date : 15 Oct
Soyabeen
Price Date : 14 Oct
Soyabeen
Price Date : 11 Oct
Soyabeen
Price Date : 8 Oct
Yellow
Price Date : 7 Oct