| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Soyabeen | 3985 | 3985 | 3985 |
| 3 Nov | Soyabeen | 3800 | 4000 | 3801 |
| 2 Nov | Soyabeen | 4000 | 4000 | 4000 |
| 1 Nov | Soyabeen | 3700 | 4000 | 4000 |
| 31 Oct | Soyabeen | 3800 | 4000 | 4000 |
| 30 Oct | Soyabeen | 4035 | 4035 | 4035 |
| 28 Oct | Soyabeen | 4000 | 4000 | 4000 |
| 27 Oct | Soyabeen | 3900 | 3900 | 3900 |
| 23 Oct | Soyabeen | 3081 | 3800 | 3800 |
| 10 Oct | Soyabeen | 3800 | 3800 | 3800 |
| 8 Oct | Soyabeen | 3700 | 3900 | 3800 |
| 4 Oct | Soyabeen | 4000 | 4000 | 4000 |
| 25 Sep | Soyabeen | 4111 | 4111 | 4111 |
| 24 Sep | Soyabeen | 4000 | 4000 | 4000 |
| 23 Sep | Soyabeen | 3800 | 3900 | 3900 |
| 22 Sep | Soyabeen | 4000 | 4000 | 4000 |
| 21 Sep | Soyabeen | 4000 | 4000 | 4000 |
| 20 Sep | Soyabeen | 4000 | 4000 | 4000 |
| 18 Sep | Soyabeen | 3500 | 3500 | 3500 |
| 17 Sep | Soyabeen | 4100 | 4100 | 4100 |
| 12 Sep | Soyabeen | 3850 | 4000 | 4000 |
Soyabeen
Price Date : 4 Nov
Soyabeen
Price Date : 3 Nov
Soyabeen
Price Date : 2 Nov
Soyabeen
Price Date : 1 Nov
Soyabeen
Price Date : 31 Oct
Soyabeen
Price Date : 30 Oct
Soyabeen
Price Date : 28 Oct
Soyabeen
Price Date : 27 Oct
Soyabeen
Price Date : 23 Oct
Soyabeen
Price Date : 10 Oct
Soyabeen
Price Date : 8 Oct
Soyabeen
Price Date : 4 Oct
Soyabeen
Price Date : 25 Sep
Soyabeen
Price Date : 24 Sep
Soyabeen
Price Date : 23 Sep
Soyabeen
Price Date : 22 Sep
Soyabeen
Price Date : 21 Sep
Soyabeen
Price Date : 20 Sep
Soyabeen
Price Date : 18 Sep
Soyabeen
Price Date : 17 Sep
Soyabeen
Price Date : 12 Sep