| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Other | 8400 | 11130 | 9765 |
| 3 Nov | Other | 8930 | 10000 | 9465 |
| 1 Nov | Other | 8775 | 10605 | 9690 |
| 31 Oct | Other | 8255 | 9900 | 9080 |
| 30 Oct | Other | 7500 | 10005 | 8760 |
Other
Price Date : 4 Nov
Other
Price Date : 3 Nov
Other
Price Date : 1 Nov
Other
Price Date : 31 Oct
Other
Price Date : 30 Oct