Rice prices in Kalna market, Purba Bardhaman, West Bengal - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Rice prices in Kalna market, Purba Bardhaman, West Bengal

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
15 Sep Fine 3880 3920 3900
15 Sep Other 3300 3340 3320
14 Sep Other 3300 3340 3320
14 Sep Fine 3880 3920 3900
12 Sep Fine 3870 3900 3880
12 Sep Other 3300 3340 3320
9 Sep Other 3300 3340 3320
9 Sep Fine 3880 3920 3900
8 Sep Fine 3880 3920 3900
8 Sep Other 3300 3340 3320
7 Sep Fine 3880 3920 3900
7 Sep Other 3300 3350 3320
5 Sep Other 3310 3350 3330
5 Sep Fine 3880 3920 3900
2 Sep Other 3380 3420 3400
2 Sep Fine 3900 3940 3920
1 Sep Other 3380 3420 3400
1 Sep Fine 3880 3920 3900
31 Aug Other 3380 3420 3400
31 Aug Fine 3900 3940 3920
30 Aug Fine 3900 3950 3930
26 Aug Other 3380 3420 3400
26 Aug Fine 3980 4020 4000
21 Aug Fine 3980 4020 4000
19 Aug Other 3380 3420 3400
19 Aug Fine 3980 4020 4000
18 Aug Other 3380 3420 3400
18 Aug Fine 3980 4020 4000
17 Aug Fine 3980 4020 4000
16 Aug Fine 3980 4020 4000
15 Aug Fine 3980 4020 4000
15 Aug Other 3380 3420 3400
12 Aug Fine 3980 4020 4000
12 Aug Other 3380 3420 3400
11 Aug Other 3380 3420 3400
11 Aug Fine 3980 4020 4000
10 Aug Other 3380 3420 3400
9 Aug Other 3380 3420 3400
9 Aug Fine 3980 4020 4000
7 Aug Other 3380 3420 3400
5 Aug Fine 3980 4020 4000
5 Aug Other 3380 3420 3400
4 Aug Fine 3980 4020 4000
4 Aug Other 3380 3420 3400
3 Aug Fine 3980 4020 4000
3 Aug Other 3380 3420 3400
31 Jul Other 3380 3420 3400
30 Jul Fine 3980 4020 4000
29 Jul Fine 3980 4020 4000
28 Jul Other 3380 3420 3400
27 Jul Fine 3980 4020 4000
26 Jul Other 3380 3420 3400
25 Jul Other 3400 3440 3420
25 Jul Fine 3980 4020 4000
24 Jul Fine 3980 4020 4000
24 Jul Other 3360 3400 3380
23 Jul Fine 3960 4000 3980
23 Jul Other 3480 3520 3500
22 Jul Other 3460 3500 3480
21 Jul Fine 3960 4000 3980

Fine

Price Date : 15 Sep

Other

Price Date : 15 Sep

Other

Price Date : 14 Sep

Fine

Price Date : 14 Sep

Fine

Price Date : 12 Sep

Other

Price Date : 12 Sep

Other

Price Date : 9 Sep

Fine

Price Date : 9 Sep

Fine

Price Date : 8 Sep

Other

Price Date : 8 Sep

Fine

Price Date : 7 Sep

Other

Price Date : 7 Sep

Other

Price Date : 5 Sep

Fine

Price Date : 5 Sep

Other

Price Date : 2 Sep

Fine

Price Date : 2 Sep

Other

Price Date : 1 Sep

Fine

Price Date : 1 Sep

Other

Price Date : 31 Aug

Fine

Price Date : 31 Aug

Fine

Price Date : 30 Aug

Other

Price Date : 26 Aug

Fine

Price Date : 26 Aug

Fine

Price Date : 21 Aug

Other

Price Date : 19 Aug

Fine

Price Date : 19 Aug

Other

Price Date : 18 Aug

Fine

Price Date : 18 Aug

Fine

Price Date : 17 Aug

Fine

Price Date : 16 Aug

Fine

Price Date : 15 Aug

Other

Price Date : 15 Aug

Fine

Price Date : 12 Aug

Other

Price Date : 12 Aug

Other

Price Date : 11 Aug

Fine

Price Date : 11 Aug

Other

Price Date : 10 Aug

Other

Price Date : 9 Aug

Fine

Price Date : 9 Aug

Other

Price Date : 7 Aug

Fine

Price Date : 5 Aug

Other

Price Date : 5 Aug

Fine

Price Date : 4 Aug

Other

Price Date : 4 Aug

Fine

Price Date : 3 Aug

Other

Price Date : 3 Aug

Other

Price Date : 31 Jul

Fine

Price Date : 30 Jul

Fine

Price Date : 29 Jul

Other

Price Date : 28 Jul

Fine

Price Date : 27 Jul

Other

Price Date : 26 Jul

Other

Price Date : 25 Jul

Fine

Price Date : 25 Jul

Fine

Price Date : 24 Jul

Other

Price Date : 24 Jul

Fine

Price Date : 23 Jul

Other

Price Date : 23 Jul

Other

Price Date : 22 Jul

Fine

Price Date : 21 Jul