Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | Desi | 2150 | 2250 | 2210 |
12 Nov | Desi | 2100 | 2250 | 2190 |
9 Nov | Desi | 2100 | 2250 | 2150 |
7 Nov | Desi | 2050 | 2250 | 2120 |
4 Nov | Desi | 2100 | 2200 | 2150 |
26 Oct | Desi | 2150 | 2300 | 2220 |
25 Oct | Desi | 2100 | 2240 | 2150 |
24 Oct | Desi | 2100 | 2200 | 2190 |
23 Oct | Desi | 2050 | 2250 | 2180 |
22 Oct | Desi | 2150 | 2280 | 2200 |
21 Oct | Desi | 2150 | 2300 | 2230 |
19 Oct | Desi | 2150 | 2250 | 2200 |
17 Oct | Desi | 2150 | 2260 | 2215 |
16 Oct | Desi | 2200 | 2340 | 2240 |
15 Oct | Desi | 2200 | 2310 | 2250 |
13 Oct | Desi | 2150 | 2300 | 2240 |
10 Oct | Desi | 2200 | 2350 | 2280 |
9 Oct | Desi | 2200 | 2400 | 2250 |
8 Oct | Desi | 2160 | 2300 | 2220 |
1 Oct | Desi | 2200 | 2350 | 2290 |
30 Sep | Desi | 2200 | 2350 | 2240 |
30 Sep | Desi | 2200 | 2350 | 2240 |
28 Sep | Desi | 2200 | 2350 | 2240 |
27 Sep | Desi | 2200 | 2350 | 2225 |
25 Sep | Desi | 2200 | 2350 | 2235 |
21 Sep | Desi | 2200 | 2360 | 2300 |
19 Sep | Desi | 2200 | 2350 | 2300 |
Desi
Price Date : 13 Nov
Desi
Price Date : 12 Nov
Desi
Price Date : 9 Nov
Desi
Price Date : 7 Nov
Desi
Price Date : 4 Nov
Desi
Price Date : 26 Oct
Desi
Price Date : 25 Oct
Desi
Price Date : 24 Oct
Desi
Price Date : 23 Oct
Desi
Price Date : 22 Oct
Desi
Price Date : 21 Oct
Desi
Price Date : 19 Oct
Desi
Price Date : 17 Oct
Desi
Price Date : 16 Oct
Desi
Price Date : 15 Oct
Desi
Price Date : 13 Oct
Desi
Price Date : 10 Oct
Desi
Price Date : 9 Oct
Desi
Price Date : 8 Oct
Desi
Price Date : 1 Oct
Desi
Price Date : 30 Sep
Desi
Price Date : 30 Sep
Desi
Price Date : 28 Sep
Desi
Price Date : 27 Sep
Desi
Price Date : 25 Sep
Desi
Price Date : 21 Sep
Desi
Price Date : 19 Sep