Pomegranate prices in Hamirpur(Nadaun) market, Hamirpur, Himachal Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Pomegranate prices in Hamirpur(Nadaun) market, Hamirpur, Himachal Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
29 Oct Other 18000 19000 18500
28 Oct Other 8000 17000 12000
27 Oct Other 7500 17000 12500
25 Oct Other 8000 16000 12000
24 Oct Other 7500 16000 11500
23 Oct Other 9000 15000 12000
21 Oct Other 7500 16000 12000
18 Oct Other 7500 16000 12000
15 Oct Other 7500 16000 11000
14 Oct Other 7500 16000 12000
13 Oct Other 7000 16000 12000
9 Oct Other 7000 16000 10000
4 Oct Other 6000 17000 11000
3 Oct Other 6000 17000 11000
1 Oct Other 7000 15000 11000
29 Sep Other 7000 15000 12000
27 Sep Other 7000 16000 12000
25 Sep Other 7000 16000 12000
24 Sep Other 6000 16000 11000
22 Sep Other 8000 16000 12000
20 Sep Other 8000 16000 12000
19 Sep Other 7000 16000 12000
18 Sep Other 7000 16000 12000
17 Sep Other 7000 16000 12000
16 Sep Other 9000 16000 13000
11 Sep Other 7000 16000 12000
10 Sep Other 8000 16000 12000

Other

Price Date : 29 Oct

Other

Price Date : 28 Oct

Other

Price Date : 27 Oct

Other

Price Date : 25 Oct

Other

Price Date : 24 Oct

Other

Price Date : 23 Oct

Other

Price Date : 21 Oct

Other

Price Date : 18 Oct

Other

Price Date : 15 Oct

Other

Price Date : 14 Oct

Other

Price Date : 13 Oct

Other

Price Date : 9 Oct

Other

Price Date : 4 Oct

Other

Price Date : 3 Oct

Other

Price Date : 1 Oct

Other

Price Date : 29 Sep

Other

Price Date : 27 Sep

Other

Price Date : 25 Sep

Other

Price Date : 24 Sep

Other

Price Date : 22 Sep

Other

Price Date : 20 Sep

Other

Price Date : 19 Sep

Other

Price Date : 18 Sep

Other

Price Date : 17 Sep

Other

Price Date : 16 Sep

Other

Price Date : 11 Sep

Other

Price Date : 10 Sep