Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
3 Sep | Common | 1800 | 1800 | 1800 |
2 Sep | Common | 1850 | 1850 | 1850 |
31 Aug | Common | 1840 | 1900 | 1850 |
31 Aug | Dhan | 1900 | 1900 | 1900 |
28 Aug | Dhan | 1900 | 1900 | 1900 |
27 Aug | Dhan | 1900 | 1900 | 1900 |
27 Aug | Common | 1900 | 1900 | 1900 |
20 Aug | Common | 1840 | 1880 | 1880 |
19 Aug | Common | 2000 | 2000 | 2000 |
18 Aug | Common | 2000 | 2000 | 2000 |
12 Aug | Dhan | 1900 | 1900 | 1900 |
4 Aug | Common | 1810 | 1810 | 1810 |
30 Jul | Dhan | 1850 | 1850 | 1850 |
30 Jul | Common | 1700 | 1700 | 1700 |
25 Jul | Common | 1830 | 1840 | 1840 |
24 Jul | Dhan | 1850 | 1850 | 1850 |
24 Jul | Common | 1665 | 1665 | 1665 |
17 Jul | Dhan | 1850 | 1850 | 1850 |
16 Jul | Dhan | 1850 | 1850 | 1850 |
6 Jul | Common | 1900 | 1900 | 1900 |
Common
Price Date : 3 Sep
Common
Price Date : 2 Sep
Common
Price Date : 31 Aug
Dhan
Price Date : 31 Aug
Dhan
Price Date : 28 Aug
Dhan
Price Date : 27 Aug
Common
Price Date : 27 Aug
Common
Price Date : 20 Aug
Common
Price Date : 19 Aug
Common
Price Date : 18 Aug
Dhan
Price Date : 12 Aug
Common
Price Date : 4 Aug
Dhan
Price Date : 30 Jul
Common
Price Date : 30 Jul
Common
Price Date : 25 Jul
Dhan
Price Date : 24 Jul
Common
Price Date : 24 Jul
Dhan
Price Date : 17 Jul
Dhan
Price Date : 16 Jul
Common
Price Date : 6 Jul