Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
22 Dec | Common | 1900 | 2120 | 2120 |
22 Dec | 1121 | 2110 | 2110 | 2110 |
21 Dec | Common | 2100 | 2105 | 2105 |
20 Dec | Common | 2100 | 2105 | 2105 |
19 Dec | Common | 2100 | 2130 | 2100 |
18 Dec | Common | 1950 | 1950 | 1950 |
17 Dec | Common | 1900 | 2130 | 2100 |
16 Dec | Common | 2100 | 2120 | 2120 |
15 Dec | 1121 | 2100 | 2100 | 2100 |
15 Dec | Common | 2105 | 2115 | 2115 |
14 Dec | Common | 1900 | 2130 | 2130 |
13 Dec | Dhan | 2000 | 2000 | 2000 |
13 Dec | Common | 2100 | 2150 | 2120 |
12 Dec | Common | 1900 | 1900 | 1900 |
11 Dec | Common | 2140 | 2150 | 2150 |
11 Dec | 1121 | 2130 | 2130 | 2130 |
9 Dec | Common | 1900 | 2135 | 2135 |
8 Dec | Common | 2125 | 2150 | 2150 |
7 Dec | Common | 1900 | 2140 | 2140 |
6 Dec | Common | 2110 | 2150 | 2120 |
5 Dec | Common | 1900 | 2150 | 2130 |
5 Dec | Common | 1900 | 2150 | 2130 |
4 Dec | Common | 1800 | 2150 | 1800 |
3 Dec | Common | 1900 | 2600 | 2150 |
2 Dec | Common | 2000 | 2200 | 2000 |
29 Nov | Common | 2100 | 2110 | 2100 |
28 Nov | Common | 2020 | 2160 | 2140 |
27 Nov | Common | 2000 | 2160 | 2160 |
26 Nov | Common | 2000 | 2160 | 2150 |
25 Nov | Common | 2100 | 2160 | 2160 |
25 Nov | Dhan | 2050 | 2050 | 2050 |
24 Nov | Common | 2150 | 2150 | 2150 |
23 Nov | Common | 2000 | 2150 | 2000 |
22 Nov | Common | 2130 | 2160 | 2160 |
21 Nov | Common | 2100 | 2100 | 2100 |
20 Nov | Paddy | 2150 | 2150 | 2150 |
20 Nov | Common | 2100 | 2100 | 2100 |
19 Nov | Common | 2100 | 2160 | 2100 |
18 Nov | Common | 2150 | 2155 | 2155 |
17 Nov | Common | 2100 | 2100 | 2100 |
16 Nov | Common | 2150 | 2160 | 2160 |
15 Nov | Kshatriya | 2150 | 2150 | 2150 |
15 Nov | Common | 2050 | 2050 | 2050 |
14 Nov | Common | 2100 | 2150 | 2150 |
13 Nov | Common | 2140 | 2160 | 2160 |
12 Nov | Dhan | 2100 | 2100 | 2100 |
12 Nov | Common | 1900 | 1900 | 1900 |
11 Nov | Common | 1900 | 2500 | 1900 |
9 Nov | Common | 2000 | 2160 | 2100 |
8 Nov | Common | 2100 | 2250 | 2150 |
7 Nov | Common | 2100 | 2160 | 2160 |
6 Nov | Common | 2100 | 2170 | 2170 |
5 Nov | Common | 2100 | 2160 | 2160 |
4 Nov | Common | 1900 | 1900 | 1900 |
29 Oct | Common | 2155 | 2160 | 2160 |
28 Oct | Common | 2155 | 2160 | 2155 |
27 Oct | Common | 2100 | 2100 | 2100 |
26 Oct | Dhan | 2140 | 2140 | 2140 |
26 Oct | Common | 2000 | 2000 | 2000 |
25 Oct | Common | 2000 | 2170 | 2160 |
Common
Price Date : 22 Dec
1121
Price Date : 22 Dec
Common
Price Date : 21 Dec
Common
Price Date : 20 Dec
Common
Price Date : 19 Dec
Common
Price Date : 18 Dec
Common
Price Date : 17 Dec
Common
Price Date : 16 Dec
1121
Price Date : 15 Dec
Common
Price Date : 15 Dec
Common
Price Date : 14 Dec
Dhan
Price Date : 13 Dec
Common
Price Date : 13 Dec
Common
Price Date : 12 Dec
Common
Price Date : 11 Dec
1121
Price Date : 11 Dec
Common
Price Date : 9 Dec
Common
Price Date : 8 Dec
Common
Price Date : 7 Dec
Common
Price Date : 6 Dec
Common
Price Date : 5 Dec
Common
Price Date : 5 Dec
Common
Price Date : 4 Dec
Common
Price Date : 3 Dec
Common
Price Date : 2 Dec
Common
Price Date : 29 Nov
Common
Price Date : 28 Nov
Common
Price Date : 27 Nov
Common
Price Date : 26 Nov
Common
Price Date : 25 Nov
Dhan
Price Date : 25 Nov
Common
Price Date : 24 Nov
Common
Price Date : 23 Nov
Common
Price Date : 22 Nov
Common
Price Date : 21 Nov
Paddy
Price Date : 20 Nov
Common
Price Date : 20 Nov
Common
Price Date : 19 Nov
Common
Price Date : 18 Nov
Common
Price Date : 17 Nov
Common
Price Date : 16 Nov
Kshatriya
Price Date : 15 Nov
Common
Price Date : 15 Nov
Common
Price Date : 14 Nov
Common
Price Date : 13 Nov
Dhan
Price Date : 12 Nov
Common
Price Date : 12 Nov
Common
Price Date : 11 Nov
Common
Price Date : 9 Nov
Common
Price Date : 8 Nov
Common
Price Date : 7 Nov
Common
Price Date : 6 Nov
Common
Price Date : 5 Nov
Common
Price Date : 4 Nov
Common
Price Date : 29 Oct
Common
Price Date : 28 Oct
Common
Price Date : 27 Oct
Dhan
Price Date : 26 Oct
Common
Price Date : 26 Oct
Common
Price Date : 25 Oct