Paddy(Dhan)(Common) prices in Sehora market, Jabalpur, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Paddy(Dhan)(Common) prices in Sehora market, Jabalpur, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
22 Feb Common 1850 2000 2000
21 Feb Common 1980 1990 1990
20 Feb Common 1971 2117 1990
19 Feb Common 1950 2250 1990
18 Feb Paddy 1700 2500 2500
18 Feb Paddy 1700 2500 2500
18 Feb Common 1990 2091 2091
17 Feb Dhan 2200 2200 2200
14 Feb Common 1101 2209 2036
13 Feb Common 2016 2099 2099
12 Feb Common 2100 2100 2100
11 Feb Common 1975 1985 1985
10 Feb Paddy 2150 2160 2160
10 Feb Common 1210 2175 2175
9 Feb Common 2065 2078 2078
8 Feb Common 2036 2425 2425
7 Feb Common 2058 2167 2167
6 Feb Common 1200 2167 1985
5 Feb Paddy 2110 2110 2110
5 Feb Common 2086 2207 2207
4 Feb Common 1800 2146 2146
3 Feb Common 1401 2161 1990
3 Feb Paddy 1840 1840 1840
2 Feb Common 2150 2160 2160
1 Feb Common 1000 2170 2170
31 Jan Common 876 2171 2056
31 Jan Paddy 2893 2893 2893
30 Jan Paddy 2130 2130 2130
30 Jan Common 2065 2162 2162
29 Jan Common 1980 2180 2180
28 Jan Paddy-Organic 1948 1948 1948
28 Jan Common 1999 2250 2250
27 Jan Common 1970 1980 1980
24 Jan Paddy 1795 1795 1795
24 Jan Common 1960 1970 1970
23 Jan Paddy 2078 2078 2078
23 Jan Common 1650 2160 2091
21 Jan Common 1960 2161 2161
20 Jan Paddy 2130 2163 2163
20 Jan Common 2091 2091 2091
18 Jan Paddy 2050 2060 2060
18 Jan Common 2111 2111 2111
16 Jan Common 2095 2108 2108
15 Jan Common 1850 2118 2118
14 Jan Common 1950 1980 1980
13 Jan Common 1920 2127 2127
11 Jan Paddy 1990 2135 2135
11 Jan Common 1930 1930 1930
8 Jan Common 2013 2080 2080
8 Jan Paddy-Organic 3031 3031 3031
4 Jan Paddy 2030 2060 2060
4 Jan Common 1965 2103 2103
3 Jan Paddy 2050 2050 2050
3 Jan Paddy 2050 2050 2050
3 Jan Common 1755 2211 2071
30 Dec Paddy 2019 2100 2100
30 Dec Common 1935 2079 1993
29 Dec Common 1963 2023 2023
27 Dec Paddy 1990 2010 2010
27 Dec Common 1950 2008 2008

Common

Price Date : 22 Feb

Common

Price Date : 21 Feb

Common

Price Date : 20 Feb

Common

Price Date : 19 Feb

Paddy

Price Date : 18 Feb

Paddy

Price Date : 18 Feb

Common

Price Date : 18 Feb

Dhan

Price Date : 17 Feb

Common

Price Date : 14 Feb

Common

Price Date : 13 Feb

Common

Price Date : 12 Feb

Common

Price Date : 11 Feb

Paddy

Price Date : 10 Feb

Common

Price Date : 10 Feb

Common

Price Date : 9 Feb

Common

Price Date : 8 Feb

Common

Price Date : 7 Feb

Common

Price Date : 6 Feb

Paddy

Price Date : 5 Feb

Common

Price Date : 5 Feb

Common

Price Date : 4 Feb

Common

Price Date : 3 Feb

Paddy

Price Date : 3 Feb

Common

Price Date : 2 Feb

Common

Price Date : 1 Feb

Common

Price Date : 31 Jan

Paddy

Price Date : 31 Jan

Paddy

Price Date : 30 Jan

Common

Price Date : 30 Jan

Common

Price Date : 29 Jan

Paddy-Organic

Price Date : 28 Jan

Common

Price Date : 28 Jan

Common

Price Date : 27 Jan

Paddy

Price Date : 24 Jan

Common

Price Date : 24 Jan

Paddy

Price Date : 23 Jan

Common

Price Date : 23 Jan

Common

Price Date : 21 Jan

Paddy

Price Date : 20 Jan

Common

Price Date : 20 Jan

Paddy

Price Date : 18 Jan

Common

Price Date : 18 Jan

Common

Price Date : 16 Jan

Common

Price Date : 15 Jan

Common

Price Date : 14 Jan

Common

Price Date : 13 Jan

Paddy

Price Date : 11 Jan

Common

Price Date : 11 Jan

Common

Price Date : 8 Jan

Paddy-Organic

Price Date : 8 Jan

Paddy

Price Date : 4 Jan

Common

Price Date : 4 Jan

Paddy

Price Date : 3 Jan

Paddy

Price Date : 3 Jan

Common

Price Date : 3 Jan

Paddy

Price Date : 30 Dec

Common

Price Date : 30 Dec

Common

Price Date : 29 Dec

Paddy

Price Date : 27 Dec

Common

Price Date : 27 Dec