Paddy(Dhan)(Common) prices in Bankhedi market, Hoshangabad, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Paddy(Dhan)(Common) prices in Bankhedi market, Hoshangabad, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
1 Feb Puspa (MR 301) 3310 3560 3480
31 Jan Puspa (MR 301) 3450 3558 3450
30 Jan Puspa (MR 301) 3310 3550 3550
29 Jan Puspa (MR 301) 3450 3450 3450
28 Jan Puspa (MR 301) 3308 3400 3320
27 Jan Puspa (MR 301) 3300 3350 3350
26 Jan Puspa (MR 301) 3250 3250 3250
24 Jan Puspa (MR 301) 3300 3400 3400
22 Jan Puspa (MR 301) 3300 3480 3480
21 Jan Puspa (MR 301) 3300 3300 3300
20 Jan Puspa (MR 301) 3300 3400 3400
18 Jan Puspa (MR 301) 3450 3450 3450
17 Jan Puspa (MR 301) 3245 3480 3450
16 Jan Puspa (MR 301) 3250 3450 3400
14 Jan Puspa (MR 301) 3380 3400 3400
13 Jan Basumathi 2920 3275 2920
11 Jan Puspa (MR 301) 3400 3400 3400
11 Jan Ponni 3400 3400 3400
10 Jan Puspa (MR 301) 3320 3350 3350
7 Jan Puspa (MR 301) 3250 3250 3250
6 Jan Kranti 2180 2180 2180
3 Jan Puspa (MR 301) 3100 3100 3100
30 Dec Puspa (MR 301) 3000 3000 3000
27 Dec Puspa (MR 301) 2750 3000 3000
26 Dec Puspa (MR 301) 3200 3200 3200
25 Dec Puspa (MR 301) 2995 3002 3002
24 Dec Kranti 2116 2116 2116
24 Dec Puspa (MR 301) 3100 3150 3100
23 Dec Puspa (MR 301) 2780 3000 3000
22 Dec Puspa (MR 301) 3100 3200 3100
21 Dec Puspa (MR 301) 2640 3100 3100
19 Dec Puspa (MR 301) 2645 2945 2945
18 Dec Puspa (MR 301) 2935 2942 2942
17 Dec Puspa (MR 301) 2936 2942 2942
16 Dec Puspa (MR 301) 2938 2938 2938
15 Dec Puspa (MR 301) 3100 3100 3100
14 Dec Puspa (MR 301) 2925 2942 2939
13 Dec Puspa (MR 301) 2931 2946 2946
9 Dec Puspa (MR 301) 3000 3010 3000
8 Dec Puspa (MR 301) 2940 2941 2941
8 Dec Paddy 2942 2942 2942
7 Dec Puspa (MR 301) 2907 2908 2908
6 Dec Puspa (MR 301) 3000 3000 3000
5 Dec Kranti 2140 2142 2142
5 Dec Puspa (MR 301) 2321 3001 2930

Puspa (MR 301)

Price Date : 1 Feb

Puspa (MR 301)

Price Date : 31 Jan

Puspa (MR 301)

Price Date : 30 Jan

Puspa (MR 301)

Price Date : 29 Jan

Puspa (MR 301)

Price Date : 28 Jan

Puspa (MR 301)

Price Date : 27 Jan

Puspa (MR 301)

Price Date : 26 Jan

Puspa (MR 301)

Price Date : 24 Jan

Puspa (MR 301)

Price Date : 22 Jan

Puspa (MR 301)

Price Date : 21 Jan

Puspa (MR 301)

Price Date : 20 Jan

Puspa (MR 301)

Price Date : 18 Jan

Puspa (MR 301)

Price Date : 17 Jan

Puspa (MR 301)

Price Date : 16 Jan

Puspa (MR 301)

Price Date : 14 Jan

Basumathi

Price Date : 13 Jan

Puspa (MR 301)

Price Date : 11 Jan

Ponni

Price Date : 11 Jan

Puspa (MR 301)

Price Date : 10 Jan

Puspa (MR 301)

Price Date : 7 Jan

Kranti

Price Date : 6 Jan

Puspa (MR 301)

Price Date : 3 Jan

Puspa (MR 301)

Price Date : 30 Dec

Puspa (MR 301)

Price Date : 27 Dec

Puspa (MR 301)

Price Date : 26 Dec

Puspa (MR 301)

Price Date : 25 Dec

Kranti

Price Date : 24 Dec

Puspa (MR 301)

Price Date : 24 Dec

Puspa (MR 301)

Price Date : 23 Dec

Puspa (MR 301)

Price Date : 22 Dec

Puspa (MR 301)

Price Date : 21 Dec

Puspa (MR 301)

Price Date : 19 Dec

Puspa (MR 301)

Price Date : 18 Dec

Puspa (MR 301)

Price Date : 17 Dec

Puspa (MR 301)

Price Date : 16 Dec

Puspa (MR 301)

Price Date : 15 Dec

Puspa (MR 301)

Price Date : 14 Dec

Puspa (MR 301)

Price Date : 13 Dec

Puspa (MR 301)

Price Date : 9 Dec

Puspa (MR 301)

Price Date : 8 Dec

Paddy

Price Date : 8 Dec

Puspa (MR 301)

Price Date : 7 Dec

Puspa (MR 301)

Price Date : 6 Dec

Kranti

Price Date : 5 Dec

Puspa (MR 301)

Price Date : 5 Dec