Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
18 Dec | Dhan | 2900 | 3000 | 3000 |
13 Dec | Dhan | 2600 | 2800 | 2700 |
24 Nov | Dhan | 2800 | 3000 | 2900 |
22 Nov | Dhan | 2400 | 3050 | 2400 |
18 Nov | Dhan | 2800 | 2950 | 2850 |
12 Nov | Dhan | 2300 | 2350 | 2300 |
Dhan
Price Date : 18 Dec
Dhan
Price Date : 13 Dec
Dhan
Price Date : 24 Nov
Dhan
Price Date : 22 Nov
Dhan
Price Date : 18 Nov
Dhan
Price Date : 12 Nov