Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
5 Jun | Dhan | 2300 | 2300 | 2300 |
4 Jun | Dhan | 2300 | 2300 | 2300 |
3 Jun | Dhan | 2300 | 2300 | 2300 |
28 May | Dhan | 2300 | 2300 | 2300 |
27 May | Dhan | 2300 | 2300 | 2300 |
24 May | Dhan | 2300 | 2300 | 2300 |
23 May | Dhan | 2300 | 2300 | 2300 |
20 May | Dhan | 2300 | 2300 | 2300 |
19 May | Dhan | 2300 | 2300 | 2300 |
18 May | Dhan | 2300 | 2300 | 2300 |
17 May | Dhan | 2300 | 2300 | 2300 |
16 May | Dhan | 2300 | 2300 | 2300 |
10 May | Dhan | 2300 | 2300 | 2300 |
9 May | Dhan | 2300 | 2300 | 2300 |
8 May | Dhan | 2300 | 2300 | 2300 |
6 May | Dhan | 2300 | 2300 | 2300 |
29 Apr | Dhan | 2300 | 2300 | 2300 |
26 Apr | Dhan | 2300 | 2300 | 2300 |
26 Apr | Paddy | 2300 | 2301 | 2300 |
25 Apr | Dhan | 2300 | 2300 | 2300 |
23 Apr | Dhan | 2300 | 2300 | 2300 |
22 Apr | Dhan | 2300 | 2300 | 2300 |
21 Apr | Dhan | 2300 | 2300 | 2300 |
20 Apr | Dhan | 2300 | 2300 | 2300 |
8 Apr | Dhan | 2300 | 2300 | 2300 |
Dhan
Price Date : 5 Jun
Dhan
Price Date : 4 Jun
Dhan
Price Date : 3 Jun
Dhan
Price Date : 28 May
Dhan
Price Date : 27 May
Dhan
Price Date : 24 May
Dhan
Price Date : 23 May
Dhan
Price Date : 20 May
Dhan
Price Date : 19 May
Dhan
Price Date : 18 May
Dhan
Price Date : 17 May
Dhan
Price Date : 16 May
Dhan
Price Date : 10 May
Dhan
Price Date : 9 May
Dhan
Price Date : 8 May
Dhan
Price Date : 6 May
Dhan
Price Date : 29 Apr
Dhan
Price Date : 26 Apr
Paddy
Price Date : 26 Apr
Dhan
Price Date : 25 Apr
Dhan
Price Date : 23 Apr
Dhan
Price Date : 22 Apr
Dhan
Price Date : 21 Apr
Dhan
Price Date : 20 Apr
Dhan
Price Date : 8 Apr