Paddy(Dhan)(Common) prices in Anuppur market, Anupur, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Paddy(Dhan)(Common) prices in Anuppur market, Anupur, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
14 Nov Dhan 2000 2000 2000
13 Nov Dhan 1800 2100 2100
12 Nov Other 1500 1500 1500
11 Nov Other 1500 1500 1500
9 Nov Dhan 1925 1925 1925
9 Nov Other 1500 1500 1500
8 Nov Dhan 2100 2100 2100
8 Nov Other 1500 1500 1500
7 Nov Dhan 2100 2100 2100
6 Nov Dhan 2100 2100 2100
6 Nov Paddy 2150 2150 2150
5 Nov Dhan 1800 1800 1800
3 Nov Other 1500 1500 1500
29 Oct Dhan 1650 1800 1800
28 Oct Dhan 2100 2100 2100
27 Oct Paddy 2175 2175 2175
27 Oct Dhan 2100 2100 2100
26 Oct Other 1500 1500 1500
25 Oct Dhan 2100 2100 2100
23 Oct Paddy 2175 2175 2175
23 Oct Other 1500 1500 1500
23 Oct Dhan 2100 2100 2100
22 Oct Paddy 2175 2175 2175
22 Oct Dhan 2100 2100 2100
21 Oct Dhan 2100 2100 2100
20 Oct Dhan 2100 2125 2125
19 Oct Dhan 2100 2100 2100
18 Oct Dhan 2100 2100 2100
17 Oct Dhan 1800 1800 1800
17 Oct Paddy 2175 2175 2175
15 Oct Other 1500 1500 1500
15 Oct Paddy 2175 2175 2175
14 Oct Dhan 2100 2175 2100
12 Oct Other 1500 1500 1500
11 Oct Other 1500 1500 1500
11 Oct Dhan 2150 2150 2150
11 Oct Paddy 2200 2200 2200
9 Oct Other 1500 1500 1500
9 Oct Dhan 2100 2100 2100
7 Oct Dhan 2100 2100 2100
6 Oct Other 1500 1500 1500
6 Oct Dhan 1900 1900 1900
5 Oct Dhan 2100 2100 2100
2 Oct Dhan 2175 2250 2175
1 Oct Dhan 2000 2200 2200
30 Sep Dhan 2200 2200 2200
29 Sep Dhan 2200 2200 2200
29 Sep Other 1500 1500 1500
28 Sep Dhan 2100 2100 2100
27 Sep Dhan 2100 2100 2100
26 Sep Dhan 2100 2100 2100
25 Sep Dhan 2100 2100 2100
24 Sep Dhan 2100 2100 2100
23 Sep Dhan 1800 1800 1800
22 Sep Dhan 2100 2100 2100
22 Sep Paddy 2175 2175 2175
21 Sep Paddy 2200 2200 2200
21 Sep Dhan 2100 2100 2100
19 Sep Dhan 2100 2100 2100
16 Sep Paddy 2150 2150 2150

Dhan

Price Date : 14 Nov

Dhan

Price Date : 13 Nov

Other

Price Date : 12 Nov

Other

Price Date : 11 Nov

Dhan

Price Date : 9 Nov

Other

Price Date : 9 Nov

Dhan

Price Date : 8 Nov

Other

Price Date : 8 Nov

Dhan

Price Date : 7 Nov

Dhan

Price Date : 6 Nov

Paddy

Price Date : 6 Nov

Dhan

Price Date : 5 Nov

Other

Price Date : 3 Nov

Dhan

Price Date : 29 Oct

Dhan

Price Date : 28 Oct

Paddy

Price Date : 27 Oct

Dhan

Price Date : 27 Oct

Other

Price Date : 26 Oct

Dhan

Price Date : 25 Oct

Paddy

Price Date : 23 Oct

Other

Price Date : 23 Oct

Dhan

Price Date : 23 Oct

Paddy

Price Date : 22 Oct

Dhan

Price Date : 22 Oct

Dhan

Price Date : 21 Oct

Dhan

Price Date : 20 Oct

Dhan

Price Date : 19 Oct

Dhan

Price Date : 18 Oct

Dhan

Price Date : 17 Oct

Paddy

Price Date : 17 Oct

Other

Price Date : 15 Oct

Paddy

Price Date : 15 Oct

Dhan

Price Date : 14 Oct

Other

Price Date : 12 Oct

Other

Price Date : 11 Oct

Dhan

Price Date : 11 Oct

Paddy

Price Date : 11 Oct

Other

Price Date : 9 Oct

Dhan

Price Date : 9 Oct

Dhan

Price Date : 7 Oct

Other

Price Date : 6 Oct

Dhan

Price Date : 6 Oct

Dhan

Price Date : 5 Oct

Dhan

Price Date : 2 Oct

Dhan

Price Date : 1 Oct

Dhan

Price Date : 30 Sep

Dhan

Price Date : 29 Sep

Other

Price Date : 29 Sep

Dhan

Price Date : 28 Sep

Dhan

Price Date : 27 Sep

Dhan

Price Date : 26 Sep

Dhan

Price Date : 25 Sep

Dhan

Price Date : 24 Sep

Dhan

Price Date : 23 Sep

Dhan

Price Date : 22 Sep

Paddy

Price Date : 22 Sep

Paddy

Price Date : 21 Sep

Dhan

Price Date : 21 Sep

Dhan

Price Date : 19 Sep

Paddy

Price Date : 16 Sep