Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | D.B. | 2850 | 3483 | 3100 |
12 Nov | D.B. | 2655 | 3455 | 3041 |
11 Nov | D.B. | 2850 | 3481 | 3150 |
9 Nov | D.B. | 2461 | 3375 | 2600 |
2 Nov | D.B. | 2750 | 3200 | 2900 |
29 Oct | D.B. | 2625 | 3181 | 2856 |
26 Oct | D.B. | 2790 | 2790 | 2790 |
21 Oct | D.B. | 2791 | 2791 | 2791 |
D.B.
Price Date : 13 Nov
D.B.
Price Date : 12 Nov
D.B.
Price Date : 11 Nov
D.B.
Price Date : 9 Nov
D.B.
Price Date : 2 Nov
D.B.
Price Date : 29 Oct
D.B.
Price Date : 26 Oct
D.B.
Price Date : 21 Oct