| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 5 Nov | 1121 | 3200 | 3800 | 3800 |
| 4 Nov | 1121 | 3250 | 3250 | 3250 |
| 29 Oct | 1121 | 3225 | 3350 | 3350 |
| 13 Oct | 1121 | 2700 | 2980 | 2980 |
| 10 Oct | 1121 | 2960 | 3000 | 3000 |
| 9 Oct | 1121 | 1980 | 3000 | 2900 |
| 4 Oct | 1121 | 2900 | 3100 | 3000 |
| 3 Oct | 1121 | 2980 | 3000 | 3000 |
| 2 Oct | 1121 | 3020 | 3125 | 3125 |
| 30 Sep | 1121 | 3020 | 3050 | 3050 |
1121
Price Date : 5 Nov
1121
Price Date : 4 Nov
1121
Price Date : 29 Oct
1121
Price Date : 13 Oct
1121
Price Date : 10 Oct
1121
Price Date : 9 Oct
1121
Price Date : 4 Oct
1121
Price Date : 3 Oct
1121
Price Date : 2 Oct
1121
Price Date : 30 Sep