| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Onion Green | 1500 | 2000 | 1750 |
| 3 Nov | Onion Green | 2000 | 2500 | 2250 |
| 1 Nov | Onion Green | 2000 | 3000 | 2500 |
| 27 Oct | Onion Green | 3000 | 4000 | 3500 |
| 26 Oct | Onion Green | 2500 | 3000 | 2750 |
| 23 Oct | Onion Green | 3000 | 3500 | 3250 |
| 19 Oct | Onion Green | 3000 | 3500 | 3250 |
| 18 Oct | Onion Green | 3000 | 3500 | 3250 |
| 14 Oct | Onion Green | 3000 | 3500 | 3250 |
| 13 Oct | Onion Green | 3000 | 3500 | 3250 |
Onion Green
Price Date : 4 Nov
Onion Green
Price Date : 3 Nov
Onion Green
Price Date : 1 Nov
Onion Green
Price Date : 27 Oct
Onion Green
Price Date : 26 Oct
Onion Green
Price Date : 23 Oct
Onion Green
Price Date : 19 Oct
Onion Green
Price Date : 18 Oct
Onion Green
Price Date : 14 Oct
Onion Green
Price Date : 13 Oct