Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Dec | Other | 4575 | 4575 | 4575 |
12 Dec | Other | 4275 | 4700 | 4300 |
9 Dec | Other | 4500 | 4540 | 4520 |
4 Dec | Other | 4640 | 4640 | 4640 |
3 Dec | Other | 4760 | 4845 | 4840 |
27 Nov | Other | 4600 | 4600 | 4600 |
22 Nov | Other | 4800 | 4800 | 4800 |
20 Nov | Other | 4400 | 4400 | 4400 |
19 Nov | Other | 4750 | 4800 | 4775 |
12 Nov | Other | 4725 | 4725 | 4725 |
9 Nov | Other | 4805 | 4805 | 4805 |
7 Nov | Other | 4880 | 4925 | 4900 |
5 Nov | Other | 4780 | 4780 | 4780 |
Other
Price Date : 20 Dec
Other
Price Date : 12 Dec
Other
Price Date : 9 Dec
Other
Price Date : 4 Dec
Other
Price Date : 3 Dec
Other
Price Date : 27 Nov
Other
Price Date : 22 Nov
Other
Price Date : 20 Nov
Other
Price Date : 19 Nov
Other
Price Date : 12 Nov
Other
Price Date : 9 Nov
Other
Price Date : 7 Nov
Other
Price Date : 5 Nov