Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
24 Jun | Other | 3750 | 4450 | 4100 |
21 Jun | Other | 3600 | 4000 | 3800 |
12 Jun | Other | 4125 | 4700 | 4415 |
9 Jun | Other | 3500 | 4500 | 4000 |
23 May | Other | 3750 | 4505 | 4130 |
15 May | Other | 4200 | 4800 | 4500 |
14 May | Other | 3500 | 4600 | 4050 |
13 May | Other | 4000 | 4450 | 4225 |
Other
Price Date : 24 Jun
Other
Price Date : 21 Jun
Other
Price Date : 12 Jun
Other
Price Date : 9 Jun
Other
Price Date : 23 May
Other
Price Date : 15 May
Other
Price Date : 14 May
Other
Price Date : 13 May