Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Nov | Local | 2236 | 2339 | 2289 |
18 Nov | Local | 2329 | 2446 | 2336 |
12 Nov | Local | 2276 | 2493 | 2359 |
8 Nov | Local | 1989 | 2413 | 2381 |
7 Nov | Local | 2339 | 2339 | 2339 |
6 Nov | Local | 2386 | 2386 | 2386 |
4 Nov | Local | 2186 | 2511 | 2322 |
29 Oct | Local | 2402 | 2529 | 2451 |
25 Oct | Local | 2376 | 2514 | 2446 |
22 Oct | Local | 2278 | 2456 | 2361 |
18 Oct | Local | 2079 | 2432 | 2361 |
17 Oct | Local | 2159 | 2412 | 2342 |
16 Oct | Local | 2120 | 2453 | 2336 |
15 Oct | Local | 2005 | 2391 | 2314 |
14 Oct | Local | 2151 | 2381 | 2341 |
8 Oct | Local | 2059 | 2452 | 2426 |
Local
Price Date : 21 Nov
Local
Price Date : 18 Nov
Local
Price Date : 12 Nov
Local
Price Date : 8 Nov
Local
Price Date : 7 Nov
Local
Price Date : 6 Nov
Local
Price Date : 4 Nov
Local
Price Date : 29 Oct
Local
Price Date : 25 Oct
Local
Price Date : 22 Oct
Local
Price Date : 18 Oct
Local
Price Date : 17 Oct
Local
Price Date : 16 Oct
Local
Price Date : 15 Oct
Local
Price Date : 14 Oct
Local
Price Date : 8 Oct