Maize prices in Lakhnadon market, Seoni, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Maize prices in Lakhnadon market, Seoni, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
21 Feb Local 2250 2250 2250
19 Feb Local 2250 2250 2250
18 Feb Local 1981 2201 2201
17 Feb Local 1980 2105 2105
16 Feb Maize/Corn-Organic 2002 2002 2002
16 Feb Local 2195 2200 2200
15 Feb Local 2251 2255 2255
14 Feb Yellow 2200 2200 2200
14 Feb Local 2021 2205 2205
13 Feb Local 1990 1990 1990
11 Feb Yellow 2200 2200 2200
10 Feb Local 2200 2200 2200
8 Feb Local 1975 2100 2100
8 Feb Yellow 2105 2121 2121
7 Feb Local 2260 2270 2270
7 Feb Yellow 2110 2150 2150
6 Feb Local 2150 2200 2200
5 Feb Local 2100 2250 2250
5 Feb Yellow 2100 2130 2130
4 Feb Local 2250 2250 2250
3 Feb Local 2190 2200 2200
2 Feb Local 2290 2290 2290
1 Feb Local 2200 2250 2200
30 Jan Local 2125 2200 2200
27 Jan Yellow 2030 2105 2105
25 Jan Local 2190 2351 2351
24 Jan Local 2100 2250 2100
20 Jan Local 2020 2310 2250
19 Jan Yellow 2150 2150 2150
18 Jan Yellow 2100 2120 2120
16 Jan Local 2150 2300 2200
15 Jan Local 1825 2000 2000
14 Jan Local 2000 2100 2100
14 Jan Maize/Corn-Organic 2190 2190 2190
13 Jan Maize/Corn-Organic 2219 2220 2220
13 Jan Local 2200 2250 2250
11 Jan Local 2220 2220 2220
10 Jan Local 2235 2235 2235
9 Jan Local 2210 2225 2225
8 Jan Local 2250 2320 2320
7 Jan Local 2200 2200 2200
6 Jan Local 2280 2280 2280
4 Jan Local 2200 2201 2200
3 Jan Local 1998 2301 2230
30 Dec Local 2005 2220 2100
30 Dec Yellow 2001 2020 2020
28 Dec Local 2200 2210 2210
27 Dec Local 2001 2250 2100

Local

Price Date : 21 Feb

Local

Price Date : 19 Feb

Local

Price Date : 18 Feb

Local

Price Date : 17 Feb

Maize/Corn-Organic

Price Date : 16 Feb

Local

Price Date : 16 Feb

Local

Price Date : 15 Feb

Yellow

Price Date : 14 Feb

Local

Price Date : 14 Feb

Local

Price Date : 13 Feb

Yellow

Price Date : 11 Feb

Local

Price Date : 10 Feb

Local

Price Date : 8 Feb

Yellow

Price Date : 8 Feb

Local

Price Date : 7 Feb

Yellow

Price Date : 7 Feb

Local

Price Date : 6 Feb

Local

Price Date : 5 Feb

Yellow

Price Date : 5 Feb

Local

Price Date : 4 Feb

Local

Price Date : 3 Feb

Local

Price Date : 2 Feb

Local

Price Date : 1 Feb

Local

Price Date : 30 Jan

Yellow

Price Date : 27 Jan

Local

Price Date : 25 Jan

Local

Price Date : 24 Jan

Local

Price Date : 20 Jan

Yellow

Price Date : 19 Jan

Yellow

Price Date : 18 Jan

Local

Price Date : 16 Jan

Local

Price Date : 15 Jan

Local

Price Date : 14 Jan

Maize/Corn-Organic

Price Date : 14 Jan

Maize/Corn-Organic

Price Date : 13 Jan

Local

Price Date : 13 Jan

Local

Price Date : 11 Jan

Local

Price Date : 10 Jan

Local

Price Date : 9 Jan

Local

Price Date : 8 Jan

Local

Price Date : 7 Jan

Local

Price Date : 6 Jan

Local

Price Date : 4 Jan

Local

Price Date : 3 Jan

Local

Price Date : 30 Dec

Yellow

Price Date : 30 Dec

Local

Price Date : 28 Dec

Local

Price Date : 27 Dec