Maize prices in Nainpur market, Mandla, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Maize prices in Nainpur market, Mandla, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
21 Nov Yellow 2110 2230 2150
20 Nov Local 2175 2175 2175
20 Nov Yellow 2010 2201 2150
20 Nov Maize/Corn-Organic 2100 2150 2100
19 Nov Yellow 2100 2240 2150
19 Nov Local 2100 2150 2100
18 Nov Maize/Corn-Organic 2100 2200 2200
18 Nov Local 2150 2160 2150
18 Nov Yellow 2100 2320 2200
17 Nov Maize/Corn-Organic 2185 2200 2200
17 Nov Yellow 2170 2210 2210
16 Nov Yellow 2110 2250 2200
16 Nov Maize/Corn-Organic 2131 2155 2155
15 Nov Yellow 2010 2210 2210
14 Nov Deshi White 2125 2125 2125
14 Nov Yellow 2000 2280 2200
13 Nov Local 2175 2175 2175
13 Nov Yellow 2000 2300 2200
12 Nov Yellow 2080 2250 2150
11 Nov Yellow 2000 2200 2200
9 Nov Maize/Corn-Organic 2105 2151 2151
8 Nov Local 2150 2170 2170
8 Nov Yellow 2110 2200 2150
6 Nov Local 2150 2200 2150
6 Nov Yellow 2080 2200 2200
5 Nov Yellow 2080 2350 2150
5 Nov Maize/Corn-Organic 2200 2200 2200
4 Nov Yellow 2100 2340 2300
3 Nov Local 2200 2200 2200
3 Nov Maize/Corn-Organic 2190 2200 2200
2 Nov Local 2200 2200 2200
2 Nov Yellow 2150 2200 2200
29 Oct Yellow 2200 2200 2200
29 Oct Local 2200 2200 2200
28 Oct Local 2200 2200 2200
28 Oct Yellow 2205 2215 2215
27 Oct Yellow 2200 2230 2200
26 Oct Maize/Corn-Organic 2205 2231 2231
26 Oct Deshi White 2221 2221 2221
25 Oct Yellow 2000 2300 2250
25 Oct Local 2200 2260 2260
24 Oct Yellow 2150 2300 2250
23 Oct Yellow 2005 2005 2005
23 Oct Local 2240 2260 2260
22 Oct Yellow 2100 2300 2200
21 Oct Yellow 2200 2200 2200
20 Oct Local 2200 2200 2200
19 Oct Yellow 1990 2300 2000
18 Oct Yellow 2000 2250 2250
16 Oct Yellow 2160 2250 2250
15 Oct Yellow 2300 2300 2300
14 Oct Yellow 2000 2315 2000
10 Oct Yellow 2200 2220 2220
9 Oct Yellow 2000 2000 2000
7 Oct Yellow 1900 1900 1900

Yellow

Price Date : 21 Nov

Local

Price Date : 20 Nov

Yellow

Price Date : 20 Nov

Maize/Corn-Organic

Price Date : 20 Nov

Yellow

Price Date : 19 Nov

Local

Price Date : 19 Nov

Maize/Corn-Organic

Price Date : 18 Nov

Local

Price Date : 18 Nov

Yellow

Price Date : 18 Nov

Maize/Corn-Organic

Price Date : 17 Nov

Yellow

Price Date : 17 Nov

Yellow

Price Date : 16 Nov

Maize/Corn-Organic

Price Date : 16 Nov

Yellow

Price Date : 15 Nov

Deshi White

Price Date : 14 Nov

Yellow

Price Date : 14 Nov

Local

Price Date : 13 Nov

Yellow

Price Date : 13 Nov

Yellow

Price Date : 12 Nov

Yellow

Price Date : 11 Nov

Maize/Corn-Organic

Price Date : 9 Nov

Local

Price Date : 8 Nov

Yellow

Price Date : 8 Nov

Local

Price Date : 6 Nov

Yellow

Price Date : 6 Nov

Yellow

Price Date : 5 Nov

Maize/Corn-Organic

Price Date : 5 Nov

Yellow

Price Date : 4 Nov

Local

Price Date : 3 Nov

Maize/Corn-Organic

Price Date : 3 Nov

Local

Price Date : 2 Nov

Yellow

Price Date : 2 Nov

Yellow

Price Date : 29 Oct

Local

Price Date : 29 Oct

Local

Price Date : 28 Oct

Yellow

Price Date : 28 Oct

Yellow

Price Date : 27 Oct

Maize/Corn-Organic

Price Date : 26 Oct

Deshi White

Price Date : 26 Oct

Yellow

Price Date : 25 Oct

Local

Price Date : 25 Oct

Yellow

Price Date : 24 Oct

Yellow

Price Date : 23 Oct

Local

Price Date : 23 Oct

Yellow

Price Date : 22 Oct

Yellow

Price Date : 21 Oct

Local

Price Date : 20 Oct

Yellow

Price Date : 19 Oct

Yellow

Price Date : 18 Oct

Yellow

Price Date : 16 Oct

Yellow

Price Date : 15 Oct

Yellow

Price Date : 14 Oct

Yellow

Price Date : 10 Oct

Yellow

Price Date : 9 Oct

Yellow

Price Date : 7 Oct