| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 6 Nov | Local | 1650 | 6711 | 1751 |
| 4 Nov | Local | 1100 | 1811 | 1200 |
| 3 Nov | Local | 1450 | 1751 | 1751 |
| 2 Nov | Local | 1711 | 1911 | 1911 |
| 1 Nov | Local | 1425 | 1600 | 1600 |
| 31 Oct | Local | 1610 | 1610 | 1610 |
| 30 Oct | Local | 1350 | 1851 | 1800 |
| 29 Oct | Local | 1650 | 1821 | 1821 |
| 28 Oct | Local | 16 | 1825 | 1825 |
| 27 Oct | Local | 1811 | 1950 | 1950 |
| 24 Oct | Local | 1500 | 1600 | 1600 |
| 24 Oct | Yellow | 1450 | 1550 | 1500 |
| 23 Oct | Local | 1400 | 1725 | 1600 |
| 22 Oct | Local | 1300 | 1650 | 1600 |
| 19 Oct | Local | 1200 | 1700 | 1650 |
| 16 Oct | Local | 1700 | 1700 | 1700 |
| 15 Oct | Local | 1655 | 1800 | 1800 |
| 14 Oct | Local | 1325 | 1450 | 1450 |
| 13 Oct | Local | 1350 | 1350 | 1350 |
| 10 Oct | Local | 1400 | 1400 | 1400 |
| 9 Oct | Local | 1211 | 1226 | 1226 |
| 8 Oct | Local | 1400 | 1625 | 1460 |
| 7 Oct | Local | 1851 | 2050 | 2050 |
| 6 Oct | Local | 1350 | 2135 | 1500 |
| 4 Oct | Local | 1850 | 2150 | 2125 |
| 30 Sep | Local | 1650 | 1920 | 1900 |
| 29 Sep | Local | 1500 | 1700 | 1700 |
Local
Price Date : 6 Nov
Local
Price Date : 4 Nov
Local
Price Date : 3 Nov
Local
Price Date : 2 Nov
Local
Price Date : 1 Nov
Local
Price Date : 31 Oct
Local
Price Date : 30 Oct
Local
Price Date : 29 Oct
Local
Price Date : 28 Oct
Local
Price Date : 27 Oct
Local
Price Date : 24 Oct
Yellow
Price Date : 24 Oct
Local
Price Date : 23 Oct
Local
Price Date : 22 Oct
Local
Price Date : 19 Oct
Local
Price Date : 16 Oct
Local
Price Date : 15 Oct
Local
Price Date : 14 Oct
Local
Price Date : 13 Oct
Local
Price Date : 10 Oct
Local
Price Date : 9 Oct
Local
Price Date : 8 Oct
Local
Price Date : 7 Oct
Local
Price Date : 6 Oct
Local
Price Date : 4 Oct
Local
Price Date : 30 Sep
Local
Price Date : 29 Sep