Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Jan | Local | 1681 | 2242 | 2201 |
20 Jan | Deshi Red | 2225 | 2250 | 2250 |
20 Jan | Local | 2211 | 2253 | 2253 |
19 Jan | Local | 2200 | 2200 | 2200 |
18 Jan | Local | 2143 | 2257 | 2257 |
17 Jan | Local | 2250 | 2260 | 2250 |
17 Jan | Yellow | 2313 | 2313 | 2313 |
16 Jan | Local | 1631 | 2291 | 2291 |
15 Jan | Local | 2296 | 2350 | 2350 |
13 Jan | Local | 2016 | 2341 | 2341 |
10 Jan | Local | 2255 | 2343 | 2343 |
9 Jan | Local | 2313 | 2335 | 2335 |
8 Jan | Local | 2340 | 2370 | 2370 |
6 Jan | Local | 21 | 2365 | 2356 |
6 Jan | Yellow | 2060 | 2060 | 2060 |
4 Jan | Local | 2335 | 2390 | 2390 |
3 Jan | Local | 2252 | 2378 | 2342 |
3 Jan | Yellow | 2324 | 2324 | 2324 |
3 Jan | Local | 2252 | 2378 | 2342 |
30 Dec | Yellow | 2290 | 2341 | 2341 |
30 Dec | Local | 2286 | 2366 | 2366 |
29 Dec | Yellow | 2050 | 2050 | 2050 |
28 Dec | Local | 2451 | 2451 | 2451 |
27 Dec | Yellow | 2283 | 2311 | 2311 |
27 Dec | Local | 2001 | 2291 | 2291 |
25 Dec | Local | 1950 | 1950 | 1950 |
24 Dec | Yellow | 1916 | 2342 | 2342 |
24 Dec | Local | 2050 | 2050 | 2050 |
23 Dec | Local | 2105 | 2205 | 2205 |
23 Dec | Yellow | 2000 | 2343 | 2343 |
21 Dec | Yellow | 2010 | 2242 | 2242 |
21 Dec | Local | 2100 | 2100 | 2100 |
20 Dec | Local | 2318 | 2318 | 2318 |
20 Dec | Yellow | 2000 | 2331 | 2325 |
19 Dec | Local | 2100 | 2176 | 2176 |
19 Dec | Yellow | 20 | 2317 | 2317 |
18 Dec | Yellow | 2155 | 2307 | 2225 |
18 Dec | Local | 2051 | 2322 | 2322 |
17 Dec | Local | 1903 | 2175 | 2175 |
17 Dec | Yellow | 2130 | 2287 | 2287 |
16 Dec | Yellow | 2240 | 2265 | 2265 |
16 Dec | Local | 1961 | 2176 | 2176 |
15 Dec | Local | 2160 | 2160 | 2160 |
14 Dec | Local | 2200 | 2200 | 2200 |
14 Dec | Yellow | 2300 | 2300 | 2300 |
13 Dec | Local | 2116 | 2258 | 2132 |
13 Dec | Yellow | 2101 | 2275 | 2272 |
11 Dec | Yellow | 2163 | 2253 | 2253 |
7 Dec | Yellow | 2170 | 2255 | 2255 |
7 Dec | Local | 1680 | 2060 | 2060 |
6 Dec | Yellow | 2125 | 2195 | 2161 |
6 Dec | Local | 1910 | 1910 | 1910 |
5 Dec | Yellow | 2117 | 2276 | 2242 |
5 Dec | Local | 2101 | 2123 | 2122 |
4 Dec | Yellow | 2171 | 2261 | 2261 |
4 Dec | Local | 2150 | 2196 | 2196 |
3 Dec | Yellow | 2144 | 2286 | 2286 |
2 Dec | Yellow | 2300 | 2300 | 2300 |
2 Dec | Local | 1935 | 1935 | 1935 |
28 Nov | Local | 1776 | 2278 | 2278 |
Local
Price Date : 21 Jan
Deshi Red
Price Date : 20 Jan
Local
Price Date : 20 Jan
Local
Price Date : 19 Jan
Local
Price Date : 18 Jan
Local
Price Date : 17 Jan
Yellow
Price Date : 17 Jan
Local
Price Date : 16 Jan
Local
Price Date : 15 Jan
Local
Price Date : 13 Jan
Local
Price Date : 10 Jan
Local
Price Date : 9 Jan
Local
Price Date : 8 Jan
Local
Price Date : 6 Jan
Yellow
Price Date : 6 Jan
Local
Price Date : 4 Jan
Local
Price Date : 3 Jan
Yellow
Price Date : 3 Jan
Local
Price Date : 3 Jan
Yellow
Price Date : 30 Dec
Local
Price Date : 30 Dec
Yellow
Price Date : 29 Dec
Local
Price Date : 28 Dec
Yellow
Price Date : 27 Dec
Local
Price Date : 27 Dec
Local
Price Date : 25 Dec
Yellow
Price Date : 24 Dec
Local
Price Date : 24 Dec
Local
Price Date : 23 Dec
Yellow
Price Date : 23 Dec
Yellow
Price Date : 21 Dec
Local
Price Date : 21 Dec
Local
Price Date : 20 Dec
Yellow
Price Date : 20 Dec
Local
Price Date : 19 Dec
Yellow
Price Date : 19 Dec
Yellow
Price Date : 18 Dec
Local
Price Date : 18 Dec
Local
Price Date : 17 Dec
Yellow
Price Date : 17 Dec
Yellow
Price Date : 16 Dec
Local
Price Date : 16 Dec
Local
Price Date : 15 Dec
Local
Price Date : 14 Dec
Yellow
Price Date : 14 Dec
Local
Price Date : 13 Dec
Yellow
Price Date : 13 Dec
Yellow
Price Date : 11 Dec
Yellow
Price Date : 7 Dec
Local
Price Date : 7 Dec
Yellow
Price Date : 6 Dec
Local
Price Date : 6 Dec
Yellow
Price Date : 5 Dec
Local
Price Date : 5 Dec
Yellow
Price Date : 4 Dec
Local
Price Date : 4 Dec
Yellow
Price Date : 3 Dec
Yellow
Price Date : 2 Dec
Local
Price Date : 2 Dec
Local
Price Date : 28 Nov