Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
1 Jul | Local | 2020 | 2100 | 2100 |
30 Jun | Local | 1000 | 2150 | 2150 |
27 Jun | Local | 2025 | 2025 | 2025 |
26 Jun | Local | 1501 | 2099 | 2099 |
24 Jun | Local | 1000 | 2147 | 2147 |
23 Jun | Local | 2026 | 2026 | 2026 |
21 Jun | Local | 2000 | 2016 | 2016 |
20 Jun | Local | 1951 | 2150 | 2150 |
19 Jun | Local | 1500 | 2100 | 2100 |
18 Jun | Local | 2070 | 2070 | 2070 |
17 Jun | Local | 1820 | 2081 | 2081 |
16 Jun | Local | 1932 | 2080 | 2080 |
13 Jun | Local | 1910 | 2075 | 2075 |
12 Jun | Local | 2027 | 2027 | 2027 |
11 Jun | Local | 1700 | 2136 | 2000 |
10 Jun | Local | 1750 | 2100 | 2100 |
9 Jun | Local | 1900 | 2101 | 1900 |
6 Jun | Local | 1900 | 2158 | 2158 |
5 Jun | Local | 2000 | 2147 | 2100 |
4 Jun | Local | 2000 | 2132 | 2000 |
3 Jun | Local | 2060 | 2060 | 2060 |
2 Jun | Local | 1981 | 2107 | 2100 |
1 Jun | Local | 1800 | 1800 | 1800 |
31 May | Local | 1734 | 2120 | 2120 |
30 May | Local | 1930 | 2103 | 2040 |
28 May | Local | 1975 | 1990 | 1990 |
26 May | Local | 1500 | 2049 | 2049 |
24 May | Local | 1897 | 1987 | 1987 |
23 May | Local | 1875 | 2037 | 2014 |
22 May | Local | 1935 | 2038 | 2038 |
21 May | Local | 1980 | 2025 | 2025 |
20 May | Local | 1801 | 2048 | 2045 |
20 May | Maize/Corn-Organic | 2000 | 2025 | 2025 |
19 May | Local | 1897 | 2067 | 2059 |
15 May | Local | 1732 | 2089 | 2021 |
14 May | Local | 1820 | 2080 | 1980 |
13 May | Local | 1500 | 2090 | 1975 |
10 May | Local | 1850 | 1850 | 1850 |
9 May | Local | 1601 | 2087 | 2050 |
8 May | Local | 1698 | 2300 | 2011 |
7 May | Local | 1761 | 2080 | 2020 |
6 May | Local | 1500 | 2090 | 2040 |
5 May | Maize/Corn-Organic | 1900 | 1950 | 1900 |
5 May | Local | 1737 | 2081 | 2000 |
4 May | Local | 1872 | 2200 | 2027 |
3 May | Local | 2000 | 2061 | 2061 |
Local
Price Date : 1 Jul
Local
Price Date : 30 Jun
Local
Price Date : 27 Jun
Local
Price Date : 26 Jun
Local
Price Date : 24 Jun
Local
Price Date : 23 Jun
Local
Price Date : 21 Jun
Local
Price Date : 20 Jun
Local
Price Date : 19 Jun
Local
Price Date : 18 Jun
Local
Price Date : 17 Jun
Local
Price Date : 16 Jun
Local
Price Date : 13 Jun
Local
Price Date : 12 Jun
Local
Price Date : 11 Jun
Local
Price Date : 10 Jun
Local
Price Date : 9 Jun
Local
Price Date : 6 Jun
Local
Price Date : 5 Jun
Local
Price Date : 4 Jun
Local
Price Date : 3 Jun
Local
Price Date : 2 Jun
Local
Price Date : 1 Jun
Local
Price Date : 31 May
Local
Price Date : 30 May
Local
Price Date : 28 May
Local
Price Date : 26 May
Local
Price Date : 24 May
Local
Price Date : 23 May
Local
Price Date : 22 May
Local
Price Date : 21 May
Local
Price Date : 20 May
Maize/Corn-Organic
Price Date : 20 May
Local
Price Date : 19 May
Local
Price Date : 15 May
Local
Price Date : 14 May
Local
Price Date : 13 May
Local
Price Date : 10 May
Local
Price Date : 9 May
Local
Price Date : 8 May
Local
Price Date : 7 May
Local
Price Date : 6 May
Maize/Corn-Organic
Price Date : 5 May
Local
Price Date : 5 May
Local
Price Date : 4 May
Local
Price Date : 3 May