Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Dec | Other | 2250 | 2500 | 2375 |
19 Dec | Other | 2500 | 2860 | 2680 |
18 Dec | Other | 2250 | 2500 | 2375 |
17 Dec | Other | 2750 | 2885 | 2817 |
16 Dec | Other | 2750 | 2985 | 2867 |
14 Dec | Other | 2500 | 2980 | 2740 |
29 Nov | Other | 2250 | 2770 | 2510 |
25 Nov | Other | 2250 | 2425 | 2337 |
23 Nov | Other | 2500 | 2740 | 2620 |
13 Nov | Other | 2500 | 2875 | 2687 |
7 Nov | Other | 2400 | 2675 | 2537 |
28 Oct | Other | 2300 | 2400 | 2350 |
26 Oct | Other | 2575 | 2800 | 2687 |
25 Oct | Other | 2500 | 2565 | 2532 |
Other
Price Date : 20 Dec
Other
Price Date : 19 Dec
Other
Price Date : 18 Dec
Other
Price Date : 17 Dec
Other
Price Date : 16 Dec
Other
Price Date : 14 Dec
Other
Price Date : 29 Nov
Other
Price Date : 25 Nov
Other
Price Date : 23 Nov
Other
Price Date : 13 Nov
Other
Price Date : 7 Nov
Other
Price Date : 28 Oct
Other
Price Date : 26 Oct
Other
Price Date : 25 Oct