Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
8 Oct | Tiwada | 2645 | 2750 | 2705 |
25 Sep | Tiwada | 2955 | 3055 | 3055 |
19 Sep | Tiwada | 3105 | 3105 | 3105 |
15 Sep | Tiwada | 2850 | 2850 | 2850 |
11 Sep | Tiwada | 3015 | 3015 | 3015 |
1 Sep | Tiwada | 2935 | 2960 | 2960 |
28 Aug | Tiwada | 3085 | 3180 | 3180 |
25 Aug | Tiwada | 3095 | 3195 | 3195 |
21 Aug | Tiwada | 3275 | 3280 | 3280 |
13 Aug | Tiwada | 3425 | 3425 | 3425 |
12 Aug | Tiwada | 3340 | 3395 | 3395 |
Tiwada
Price Date : 8 Oct
Tiwada
Price Date : 25 Sep
Tiwada
Price Date : 19 Sep
Tiwada
Price Date : 15 Sep
Tiwada
Price Date : 11 Sep
Tiwada
Price Date : 1 Sep
Tiwada
Price Date : 28 Aug
Tiwada
Price Date : 25 Aug
Tiwada
Price Date : 21 Aug
Tiwada
Price Date : 13 Aug
Tiwada
Price Date : 12 Aug