| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Dollar Gram | 5800 | 8300 | 8000 |
| 3 Nov | Dollar Gram | 7350 | 8475 | 8475 |
| 31 Oct | Dollar Gram | 4000 | 9115 | 9115 |
| 30 Oct | Dollar Gram | 3000 | 8805 | 7400 |
| 29 Oct | Bitkey | 4690 | 4690 | 4690 |
| 29 Oct | Dollar Gram | 3850 | 9695 | 7400 |
| 28 Oct | Bitkey | 4700 | 4700 | 4700 |
| 28 Oct | Dollar Gram | 5600 | 9000 | 9000 |
| 27 Oct | Bitkey | 4500 | 4500 | 4500 |
| 27 Oct | Dollar Gram | 4000 | 9990 | 8200 |
| 24 Oct | Double Dollar Chana | 8500 | 8500 | 8500 |
| 24 Oct | Dollar Gram | 8400 | 8900 | 8900 |
| 15 Oct | Dollar Gram | 5500 | 9100 | 9100 |
| 14 Oct | Dollar Gram | 5525 | 9780 | 9780 |
| 13 Oct | Dollar Gram | 3600 | 9125 | 9125 |
| 9 Oct | Bitkey | 5310 | 5310 | 5310 |
| 9 Oct | Dollar Gram | 7350 | 8400 | 8400 |
| 8 Oct | Dollar Gram | 4400 | 9200 | 6000 |
| 6 Oct | Dollar Gram | 8600 | 9705 | 9705 |
| 4 Oct | Dollar Gram | 8100 | 8525 | 8525 |
| 29 Sep | Dollar Gram | 6600 | 8575 | 8575 |
| 25 Sep | Bitkey | 4305 | 4925 | 4925 |
| 25 Sep | Dollar Gram | 4400 | 7950 | 7950 |
| 24 Sep | Dollar Gram | 7400 | 9255 | 9255 |
| 23 Sep | Dollar Gram | 6900 | 9425 | 8725 |
Dollar Gram
Price Date : 4 Nov
Dollar Gram
Price Date : 3 Nov
Dollar Gram
Price Date : 31 Oct
Dollar Gram
Price Date : 30 Oct
Bitkey
Price Date : 29 Oct
Dollar Gram
Price Date : 29 Oct
Bitkey
Price Date : 28 Oct
Dollar Gram
Price Date : 28 Oct
Bitkey
Price Date : 27 Oct
Dollar Gram
Price Date : 27 Oct
Double Dollar Chana
Price Date : 24 Oct
Dollar Gram
Price Date : 24 Oct
Dollar Gram
Price Date : 15 Oct
Dollar Gram
Price Date : 14 Oct
Dollar Gram
Price Date : 13 Oct
Bitkey
Price Date : 9 Oct
Dollar Gram
Price Date : 9 Oct
Dollar Gram
Price Date : 8 Oct
Dollar Gram
Price Date : 6 Oct
Dollar Gram
Price Date : 4 Oct
Dollar Gram
Price Date : 29 Sep
Bitkey
Price Date : 25 Sep
Dollar Gram
Price Date : 25 Sep
Dollar Gram
Price Date : 24 Sep
Dollar Gram
Price Date : 23 Sep