Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
27 Jun | Dollar Gram | 7500 | 9360 | 9360 |
26 Jun | Dollar Gram | 8005 | 9460 | 8900 |
25 Jun | Dollar Gram | 8385 | 10000 | 9500 |
24 Jun | Bitkey | 4100 | 4100 | 4100 |
24 Jun | Dollar Gram | 8795 | 8795 | 8795 |
23 Jun | Dollar Gram | 8790 | 10000 | 10000 |
21 Jun | Dollar Gram | 7000 | 9495 | 9000 |
20 Jun | Dollar Gram | 8000 | 9450 | 9100 |
19 Jun | Dollar Gram | 8000 | 9330 | 8800 |
18 Jun | Dollar Gram | 7860 | 9100 | 8700 |
17 Jun | Dollar Gram | 7625 | 9390 | 9390 |
16 Jun | Dollar Gram | 7500 | 9000 | 8200 |
13 Jun | Dollar Gram | 7500 | 9055 | 8805 |
12 Jun | Dollar Gram | 8135 | 9000 | 9000 |
10 Jun | Dollar Gram | 7635 | 9280 | 8400 |
9 Jun | Dollar Gram | 7000 | 9155 | 8805 |
6 Jun | Dollar Gram | 7000 | 9100 | 8400 |
5 Jun | Dollar Gram | 7500 | 8905 | 8800 |
4 Jun | Dollar Gram | 9000 | 9300 | 9300 |
3 Jun | Dollar Gram | 7230 | 9200 | 9200 |
2 Jun | Dollar Gram | 7820 | 8805 | 8500 |
1 Jun | Dollar Gram | 8575 | 9025 | 9025 |
31 May | Dollar Gram | 6000 | 9075 | 9075 |
30 May | Dollar Gram | 6000 | 9145 | 8400 |
29 May | Dollar Gram | 7800 | 9170 | 9000 |
28 May | Dollar Gram | 8055 | 8950 | 8950 |
27 May | Dollar Gram | 8255 | 8795 | 8795 |
26 May | Dollar Gram | 9095 | 9095 | 9095 |
23 May | Dollar Gram | 6000 | 9465 | 8400 |
22 May | Dollar Gram | 8000 | 8000 | 8000 |
21 May | Dollar Gram | 8680 | 8680 | 8680 |
20 May | Dollar Gram | 8515 | 9145 | 9145 |
17 May | Dollar Gram | 7000 | 9800 | 9000 |
16 May | Dollar Gram | 8025 | 10400 | 9200 |
14 May | Bitkey | 5300 | 5300 | 5300 |
13 May | Dollar Gram | 5000 | 9705 | 8800 |
10 May | Dollar Gram | 8950 | 9050 | 9050 |
9 May | Dollar Gram | 7000 | 9700 | 9400 |
8 May | Dollar Gram | 8100 | 9755 | 9255 |
7 May | Dollar Gram | 5000 | 9300 | 9000 |
6 May | Bitkey | 5205 | 5205 | 5205 |
6 May | Dollar Gram | 7310 | 9585 | 9585 |
5 May | Dollar Gram | 6000 | 9355 | 8700 |
4 May | Dollar Gram | 8750 | 9005 | 9005 |
3 May | Bitkey | 5600 | 5600 | 5600 |
3 May | Dollar Gram | 6000 | 9035 | 9035 |
2 May | Dollar Gram | 6000 | 9580 | 9100 |
1 May | Dollar Gram | 8700 | 9600 | 9300 |
29 Apr | Dollar Gram | 8100 | 9555 | 9015 |
Dollar Gram
Price Date : 27 Jun
Dollar Gram
Price Date : 26 Jun
Dollar Gram
Price Date : 25 Jun
Bitkey
Price Date : 24 Jun
Dollar Gram
Price Date : 24 Jun
Dollar Gram
Price Date : 23 Jun
Dollar Gram
Price Date : 21 Jun
Dollar Gram
Price Date : 20 Jun
Dollar Gram
Price Date : 19 Jun
Dollar Gram
Price Date : 18 Jun
Dollar Gram
Price Date : 17 Jun
Dollar Gram
Price Date : 16 Jun
Dollar Gram
Price Date : 13 Jun
Dollar Gram
Price Date : 12 Jun
Dollar Gram
Price Date : 10 Jun
Dollar Gram
Price Date : 9 Jun
Dollar Gram
Price Date : 6 Jun
Dollar Gram
Price Date : 5 Jun
Dollar Gram
Price Date : 4 Jun
Dollar Gram
Price Date : 3 Jun
Dollar Gram
Price Date : 2 Jun
Dollar Gram
Price Date : 1 Jun
Dollar Gram
Price Date : 31 May
Dollar Gram
Price Date : 30 May
Dollar Gram
Price Date : 29 May
Dollar Gram
Price Date : 28 May
Dollar Gram
Price Date : 27 May
Dollar Gram
Price Date : 26 May
Dollar Gram
Price Date : 23 May
Dollar Gram
Price Date : 22 May
Dollar Gram
Price Date : 21 May
Dollar Gram
Price Date : 20 May
Dollar Gram
Price Date : 17 May
Dollar Gram
Price Date : 16 May
Bitkey
Price Date : 14 May
Dollar Gram
Price Date : 13 May
Dollar Gram
Price Date : 10 May
Dollar Gram
Price Date : 9 May
Dollar Gram
Price Date : 8 May
Dollar Gram
Price Date : 7 May
Bitkey
Price Date : 6 May
Dollar Gram
Price Date : 6 May
Dollar Gram
Price Date : 5 May
Dollar Gram
Price Date : 4 May
Bitkey
Price Date : 3 May
Dollar Gram
Price Date : 3 May
Dollar Gram
Price Date : 2 May
Dollar Gram
Price Date : 1 May
Dollar Gram
Price Date : 29 Apr