Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
5 Nov | Other | 2151 | 2151 | 2151 |
4 Nov | Other | 2025 | 2025 | 2025 |
28 Oct | Other | 2290 | 2400 | 2400 |
23 Oct | Other | 2401 | 2401 | 2401 |
21 Oct | Other | 2161 | 2385 | 2385 |
14 Oct | Other | 2370 | 2700 | 2451 |
11 Oct | Other | 2300 | 2300 | 2300 |
Other
Price Date : 5 Nov
Other
Price Date : 4 Nov
Other
Price Date : 28 Oct
Other
Price Date : 23 Oct
Other
Price Date : 21 Oct
Other
Price Date : 14 Oct
Other
Price Date : 11 Oct