Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Dec | Other | 4500 | 4685 | 4590 |
20 Dec | Other | 4485 | 4690 | 4590 |
19 Dec | Other | 4355 | 4665 | 4510 |
18 Dec | Other | 4555 | 4665 | 4650 |
14 Dec | Other | 4575 | 4705 | 4640 |
13 Dec | Other | 2360 | 2580 | 2470 |
12 Dec | Other | 4575 | 4705 | 4640 |
10 Dec | Other | 4625 | 4705 | 4670 |
9 Dec | Other | 4500 | 4770 | 4635 |
6 Dec | Other | 4720 | 4720 | 4720 |
5 Dec | Other | 4450 | 4755 | 4725 |
3 Dec | Other | 4625 | 4785 | 4750 |
27 Nov | Other | 4600 | 4755 | 4700 |
22 Nov | Other | 4555 | 4730 | 4645 |
Other
Price Date : 21 Dec
Other
Price Date : 20 Dec
Other
Price Date : 19 Dec
Other
Price Date : 18 Dec
Other
Price Date : 14 Dec
Other
Price Date : 13 Dec
Other
Price Date : 12 Dec
Other
Price Date : 10 Dec
Other
Price Date : 9 Dec
Other
Price Date : 6 Dec
Other
Price Date : 5 Dec
Other
Price Date : 3 Dec
Other
Price Date : 27 Nov
Other
Price Date : 22 Nov