Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
27 Dec | Local | 5279 | 5559 | 5279 |
23 Dec | Local | 3429 | 3429 | 3429 |
20 Dec | Local | 5859 | 5859 | 5859 |
19 Dec | Local | 3569 | 4329 | 4329 |
14 Dec | Local | 4259 | 4259 | 4259 |
13 Dec | Local | 3429 | 3429 | 3429 |
11 Dec | Local | 5819 | 5819 | 5819 |
29 Nov | Local | 3720 | 4800 | 3720 |
28 Nov | Local | 3868 | 3868 | 3868 |
27 Nov | Local | 3069 | 3636 | 3636 |
20 Nov | Local | 3669 | 3669 | 3669 |
6 Nov | Local | 2956 | 4550 | 4550 |
4 Nov | Local | 3852 | 3852 | 3852 |
2 Nov | Local | 3619 | 5829 | 5829 |
29 Oct | Local | 3476 | 5229 | 3476 |
Local
Price Date : 27 Dec
Local
Price Date : 23 Dec
Local
Price Date : 20 Dec
Local
Price Date : 19 Dec
Local
Price Date : 14 Dec
Local
Price Date : 13 Dec
Local
Price Date : 11 Dec
Local
Price Date : 29 Nov
Local
Price Date : 28 Nov
Local
Price Date : 27 Nov
Local
Price Date : 20 Nov
Local
Price Date : 6 Nov
Local
Price Date : 4 Nov
Local
Price Date : 2 Nov
Local
Price Date : 29 Oct