Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
6 Nov | Other | 5291 | 6351 | 5650 |
5 Nov | Other | 5401 | 5825 | 5615 |
4 Nov | Other | 5500 | 7251 | 6500 |
25 Oct | Other | 5820 | 5916 | 5825 |
24 Oct | Other | 5200 | 7500 | 6330 |
21 Oct | Other | 6200 | 6425 | 6325 |
17 Oct | Other | 5800 | 7441 | 6551 |
14 Oct | Other | 6251 | 6500 | 6370 |
10 Oct | Other | 5500 | 5542 | 5540 |
2 Oct | Other | 5251 | 7076 | 6276 |
30 Sep | Other | 6351 | 6551 | 6451 |
25 Sep | Other | 6300 | 6352 | 6350 |
Other
Price Date : 6 Nov
Other
Price Date : 5 Nov
Other
Price Date : 4 Nov
Other
Price Date : 25 Oct
Other
Price Date : 24 Oct
Other
Price Date : 21 Oct
Other
Price Date : 17 Oct
Other
Price Date : 14 Oct
Other
Price Date : 10 Oct
Other
Price Date : 2 Oct
Other
Price Date : 30 Sep
Other
Price Date : 25 Sep