Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | Other | 6475 | 7070 | 6800 |
12 Nov | Other | 3100 | 6908 | 6730 |
9 Nov | Other | 3600 | 7145 | 6911 |
6 Nov | Other | 5005 | 6900 | 6849 |
5 Nov | Other | 6000 | 6902 | 6751 |
26 Oct | Other | 6000 | 7025 | 6981 |
12 Oct | Other | 6000 | 6950 | 6600 |
28 Sep | Other | 6211 | 7000 | 6550 |
25 Sep | Other | 5850 | 7270 | 7000 |
23 Sep | Other | 4600 | 7185 | 6850 |
21 Sep | Other | 6500 | 7299 | 6925 |
19 Sep | Other | 6214 | 7301 | 7000 |
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 9 Nov
Other
Price Date : 6 Nov
Other
Price Date : 5 Nov
Other
Price Date : 26 Oct
Other
Price Date : 12 Oct
Other
Price Date : 28 Sep
Other
Price Date : 25 Sep
Other
Price Date : 23 Sep
Other
Price Date : 21 Sep
Other
Price Date : 19 Sep