Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
8 Nov | Green Chilly | 3450 | 3600 | 3525 |
25 Oct | Green Chilly | 4900 | 5050 | 4970 |
24 Oct | Green Chilly | 4920 | 5100 | 5000 |
14 Oct | Green Chilly | 4120 | 4275 | 4200 |
5 Oct | Green Chilly | 3920 | 4075 | 4000 |
Green Chilly
Price Date : 8 Nov
Green Chilly
Price Date : 25 Oct
Green Chilly
Price Date : 24 Oct
Green Chilly
Price Date : 14 Oct
Green Chilly
Price Date : 5 Oct