Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
16 Nov | Green Chilly | 4500 | 6000 | 5500 |
11 Nov | Green Chilly | 6000 | 8000 | 7500 |
4 Nov | Green Chilly | 8000 | 9000 | 8500 |
2 Nov | Green Chilly | 8000 | 9000 | 8000 |
21 Oct | Green Chilly | 8000 | 10000 | 9000 |
19 Oct | Green Chilly | 8000 | 9000 | 8500 |
14 Oct | Green Chilly | 10000 | 12000 | 11000 |
30 Sep | Green Chilly | 7000 | 8000 | 7600 |
Green Chilly
Price Date : 16 Nov
Green Chilly
Price Date : 11 Nov
Green Chilly
Price Date : 4 Nov
Green Chilly
Price Date : 2 Nov
Green Chilly
Price Date : 21 Oct
Green Chilly
Price Date : 19 Oct
Green Chilly
Price Date : 14 Oct
Green Chilly
Price Date : 30 Sep