Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
28 May | Green Ginger | 3200 | 3400 | 3300 |
26 May | Green Ginger | 3200 | 3400 | 3300 |
23 May | Green Ginger | 3200 | 3400 | 3300 |
20 May | Green Ginger | 3400 | 3600 | 3500 |
19 May | Green Ginger | 3400 | 3600 | 3500 |
16 May | Green Ginger | 3400 | 3600 | 3500 |
14 May | Green Ginger | 3400 | 3600 | 3500 |
13 May | Green Ginger | 3400 | 3600 | 3500 |
9 May | Green Ginger | 3200 | 3400 | 3300 |
24 Apr | Green Ginger | 2400 | 2600 | 2500 |
21 Apr | Green Ginger | 2400 | 2600 | 2500 |
20 Apr | Green Ginger | 2400 | 2600 | 2500 |
18 Apr | Green Ginger | 2400 | 2600 | 2500 |
15 Apr | Green Ginger | 2400 | 2600 | 2500 |
13 Apr | Green Ginger | 2400 | 2600 | 2500 |
8 Apr | Green Ginger | 2400 | 2600 | 2500 |
Green Ginger
Price Date : 28 May
Green Ginger
Price Date : 26 May
Green Ginger
Price Date : 23 May
Green Ginger
Price Date : 20 May
Green Ginger
Price Date : 19 May
Green Ginger
Price Date : 16 May
Green Ginger
Price Date : 14 May
Green Ginger
Price Date : 13 May
Green Ginger
Price Date : 9 May
Green Ginger
Price Date : 24 Apr
Green Ginger
Price Date : 21 Apr
Green Ginger
Price Date : 20 Apr
Green Ginger
Price Date : 18 Apr
Green Ginger
Price Date : 15 Apr
Green Ginger
Price Date : 13 Apr
Green Ginger
Price Date : 8 Apr