Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
16 Dec | China | 23500 | 23700 | 23600 |
14 Dec | China | 23000 | 23200 | 23100 |
2 Dec | China | 23000 | 23200 | 23100 |
22 Nov | China | 22500 | 22700 | 22600 |
11 Nov | China | 23000 | 23200 | 23100 |
28 Oct | China | 23100 | 23400 | 23200 |
China
Price Date : 16 Dec
China
Price Date : 14 Dec
China
Price Date : 2 Dec
China
Price Date : 22 Nov
China
Price Date : 11 Nov
China
Price Date : 28 Oct