| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 16 Jan | Average | 16000 | 20000 | 18000 |
| 13 Jan | Average | 10000 | 15000 | 12500 |
| 25 Dec | Average | 9000 | 10000 | 9500 |
| 24 Dec | Average | 14000 | 15000 | 14500 |
| 18 Dec | Average | 9000 | 10000 | 9500 |
Average
Price Date : 16 Jan
Average
Price Date : 13 Jan
Average
Price Date : 25 Dec
Average
Price Date : 24 Dec
Average
Price Date : 18 Dec