Garlic prices in Badnawar market, Dhar, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Garlic prices in Badnawar market, Dhar, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
22 Feb New Medium 2425 4000 4000
22 Feb Average 2125 2500 2500
22 Feb Garlic 2000 5540 3000
20 Feb Garlic 1615 5200 4000
20 Feb Average 1800 3200 3200
19 Feb New Medium 2100 4100 4100
19 Feb Desi 1950 4500 4500
19 Feb Garlic 3100 3400 3400
18 Feb Average 1500 2145 2145
18 Feb Average 1500 2145 2145
18 Feb Garlic 2000 6000 3500
17 Feb New Medium 2000 3500 3500
17 Feb Average 2250 3500 3500
17 Feb Garlic 2505 4525 4525
15 Feb New Medium 2500 3500 3500
15 Feb Average 1850 4500 4500
15 Feb Garlic 2000 5805 3500
15 Feb Desi 2305 2600 2600
14 Feb Garlic 1520 7500 4500
14 Feb Average 2115 4000 4000
13 Feb Average 2700 3500 3500
13 Feb New Medium 4350 4350 4350
13 Feb Garlic 2121 7600 4600
12 Feb New Medium 2500 4600 4600
12 Feb Desi 4625 4700 4700
12 Feb Average 3500 4500 4500
12 Feb Garlic 4500 4700 4700
11 Feb Average 3800 3800 3800
11 Feb Garlic 1500 7400 4500
11 Feb Desi 4800 7700 7700
10 Feb Desi 4000 6100 6100
10 Feb New Medium 2400 4835 4835
10 Feb Garlic 2005 10050 4000
8 Feb Desi 4100 5905 5905
8 Feb Garlic 3000 9300 4500
7 Feb Average 2100 3500 3500
7 Feb Garlic 500 5700 3800
6 Feb Desi 1500 6450 6450
6 Feb New Medium 2500 5065 5065
6 Feb Garlic 3400 5400 4000
6 Feb Average 2951 3900 3900
5 Feb Garlic 3000 7300 4500
5 Feb Average 4000 4000 4000
4 Feb New Medium 2500 4500 4500
4 Feb Garlic 1700 8600 6500
3 Feb Garlic 1000 8200 6500
3 Feb Average 3000 3000 3000
1 Feb Average 3700 3700 3700
1 Feb Garlic 3000 7000 3500
31 Jan New Medium 2350 4000 4000
31 Jan Garlic 1000 8300 3500
30 Jan Average 1250 4200 4200
30 Jan Garlic 500 11000 4500
29 Jan Average 5050 5350 5350
29 Jan Garlic 2800 9500 9500
28 Jan Garlic 650 15000 9000
28 Jan Average 7000 7000 7000
27 Jan Average 4350 5400 5400
27 Jan Garlic 1700 13650 13650
24 Jan Average 2400 8800 8800

New Medium

Price Date : 22 Feb

Average

Price Date : 22 Feb

Garlic

Price Date : 22 Feb

Garlic

Price Date : 20 Feb

Average

Price Date : 20 Feb

New Medium

Price Date : 19 Feb

Desi

Price Date : 19 Feb

Garlic

Price Date : 19 Feb

Average

Price Date : 18 Feb

Average

Price Date : 18 Feb

Garlic

Price Date : 18 Feb

New Medium

Price Date : 17 Feb

Average

Price Date : 17 Feb

Garlic

Price Date : 17 Feb

New Medium

Price Date : 15 Feb

Average

Price Date : 15 Feb

Garlic

Price Date : 15 Feb

Desi

Price Date : 15 Feb

Garlic

Price Date : 14 Feb

Average

Price Date : 14 Feb

Average

Price Date : 13 Feb

New Medium

Price Date : 13 Feb

Garlic

Price Date : 13 Feb

New Medium

Price Date : 12 Feb

Desi

Price Date : 12 Feb

Average

Price Date : 12 Feb

Garlic

Price Date : 12 Feb

Average

Price Date : 11 Feb

Garlic

Price Date : 11 Feb

Desi

Price Date : 11 Feb

Desi

Price Date : 10 Feb

New Medium

Price Date : 10 Feb

Garlic

Price Date : 10 Feb

Desi

Price Date : 8 Feb

Garlic

Price Date : 8 Feb

Average

Price Date : 7 Feb

Garlic

Price Date : 7 Feb

Desi

Price Date : 6 Feb

New Medium

Price Date : 6 Feb

Garlic

Price Date : 6 Feb

Average

Price Date : 6 Feb

Garlic

Price Date : 5 Feb

Average

Price Date : 5 Feb

New Medium

Price Date : 4 Feb

Garlic

Price Date : 4 Feb

Garlic

Price Date : 3 Feb

Average

Price Date : 3 Feb

Average

Price Date : 1 Feb

Garlic

Price Date : 1 Feb

New Medium

Price Date : 31 Jan

Garlic

Price Date : 31 Jan

Average

Price Date : 30 Jan

Garlic

Price Date : 30 Jan

Average

Price Date : 29 Jan

Garlic

Price Date : 29 Jan

Garlic

Price Date : 28 Jan

Average

Price Date : 28 Jan

Average

Price Date : 27 Jan

Garlic

Price Date : 27 Jan

Average

Price Date : 24 Jan