Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | Other | 21000 | 24000 | 22500 |
12 Nov | Other | 21500 | 24430 | 22970 |
9 Nov | Other | 22200 | 24150 | 23180 |
8 Nov | Other | 21250 | 24100 | 22680 |
7 Nov | Other | 21150 | 23230 | 22190 |
6 Nov | Other | 21600 | 23400 | 22550 |
5 Nov | Other | 21600 | 23500 | 22550 |
4 Nov | Other | 21600 | 23280 | 22440 |
29 Oct | Other | 21600 | 23380 | 22490 |
28 Oct | Other | 21900 | 23300 | 22600 |
25 Oct | Other | 21675 | 24200 | 22940 |
24 Oct | Other | 21000 | 25200 | 23100 |
23 Oct | Other | 21800 | 24900 | 23350 |
22 Oct | Other | 21650 | 24600 | 23130 |
21 Oct | Other | 21800 | 23675 | 22740 |
18 Oct | Other | 21800 | 23630 | 22720 |
17 Oct | Other | 21100 | 24650 | 22875 |
14 Oct | Other | 21000 | 24380 | 22690 |
10 Oct | Other | 21800 | 26000 | 23900 |
9 Oct | Other | 21500 | 25700 | 23600 |
8 Oct | Other | 22000 | 25400 | 23700 |
1 Oct | Other | 21000 | 25880 | 23440 |
30 Sep | Other | 21000 | 25200 | 23100 |
30 Sep | Other | 21000 | 25200 | 23100 |
25 Sep | Other | 20000 | 25550 | 22780 |
24 Sep | Other | 22000 | 25130 | 23565 |
23 Sep | Other | 21900 | 25000 | 23450 |
20 Sep | Other | 19100 | 25400 | 22250 |
19 Sep | Other | 20900 | 25760 | 23330 |
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 9 Nov
Other
Price Date : 8 Nov
Other
Price Date : 7 Nov
Other
Price Date : 6 Nov
Other
Price Date : 5 Nov
Other
Price Date : 4 Nov
Other
Price Date : 29 Oct
Other
Price Date : 28 Oct
Other
Price Date : 25 Oct
Other
Price Date : 24 Oct
Other
Price Date : 23 Oct
Other
Price Date : 22 Oct
Other
Price Date : 21 Oct
Other
Price Date : 18 Oct
Other
Price Date : 17 Oct
Other
Price Date : 14 Oct
Other
Price Date : 10 Oct
Other
Price Date : 9 Oct
Other
Price Date : 8 Oct
Other
Price Date : 1 Oct
Other
Price Date : 30 Sep
Other
Price Date : 30 Sep
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Other
Price Date : 20 Sep
Other
Price Date : 19 Sep